Dell Mobile Precision Workstation 7680, 16″ FHD+ 1920×1200 WLED, WVA, 60Hz, anti-glare, non-touch, 100% DCI-P3, 500 nits, IR Camera, with Mic, FHD/IR Camera, ExpressSign-In, Intelligent privacy, Camera Shutter, Mic, Contacted Smartcard and Full Scan FIPS Fingerprint reader, no NFC reader, SSD door, Smartcard slot – Performance chassis, Intel Core i9-13950HX, 36MB Cache, 32 Threads, 24 Cores (8P+16E) up to 5.5GHz, 55w, NVIDIA RTX 3500 Ada 12GB GDDR6, 32GB, 1x32GB 5600MT/s CAMM, non-ECC, 1TB M.2 PCIe NVMe Gen 4 2280 SSD, Intel AX211 Wi-Fi 6/6E (up to 6GHz where available) 2×2 with Bluetooth Wireless, Wireless Intel AX211 WLAN Driver, 240W Power Adapter, 93 Wh, 6 Cell, Lithium Ion Polymer, Single Pointing Backlit US International Keyboard with numeric keypad, External ports: 1 x RJ45 Ethernet port, USB ports: 2 x Thunderbolt 4 ports (USB Type-C), 1 x USB 3.2 Gen 2 Type-C port with DisplayPort alt mode, 1 x USB 3.2 Gen 1 port with PowerShare, 1 x USB 3.2 Gen 1 port, Audio port: 1 x universal audio jack, Video port: 2 x Thunderbolt 4 ports (USB Type- C), 1 x HDMI 2.0a port (UMA), 1 x HDMI 2.1 port (DGPU), Media-card reader: 1 x SD-card slot, Power-adapter port: 180 W AC adapter, 7.40 mm barrel, 240 W AC adapter, 7.40 mm barrel, Security-cable slot: 1 x wedge-shaped security slot, Internal slots: 1 x WWAN, 3 x M.2 solid state drive, Memory specifications: CAMM interface, SODIMM, The SODIMM slots are not on the system board. They are on a SODIMM interface board. This is an optional item and not a standard feature of the system board, Memory type: DDR5, Memory speed: 3600 MHz, 4800 MHz, 5200/5600 MHz, Maximum memory configuration: 128 GB – CAMM module, 64 GB – SODIMM, Dimensions and weight: Front height: 22.30 mm, Rear height: 23.20 mm, Width: 356.00 mm, Depth: 258.34 mm, Weight: 2.60 kg, Windows 11 Pro, English, Arabic, French, Russian, Turkish, 3y ProSupport and Next Business Day Onsite Service warranty
NB-HDD-Capacity | no-HDD |
---|---|
old_Memorie RAM | 32GB |
old_Format display | Full HD |
old_Producător procesor | Intel |
old_Tehnologii display | LCD LED |
old_Touchscreen | Nu |
old_Tip placă video | Dedicată |
old_Tip procesor | Intel I9 |
Video | nVidia |
HDD-or-SSD | SSD |
old_Diagonala display | 16.x" |
old_Rezoluție | 1920 x 1200 |
Segment | Workstation |
Microsoft-OS | WIN 11 PRO |
old_Refresh rate | 60 Hz |
old_Cititor amprente | Da |
old_Sistem de operare | Windows 11 Pro |
old_Culoare | Grey |
NB-Format | Workstation |
NB-SSD-Capacity | 1TB |
old_Tip display | LCD LED |
old_Model GPU laptop | RTX 3500 Ada |
old_Capacitate de stocare | 1TB |
SSD capacity | 1 TB |
Number of built-in speakers | 2 |
Intel® Thunderbolt 4 | Yes |
Combo headphone/mic port | Yes |
AC adapter frequency | 50 – 60 Hz |
Fingerprint reader | Yes |
SSD form factor | M.2 |
NVMe | Yes |
Internal memory | 32 GB |
Storage temperature (T-T) | -40 – 65 °C |
Password protection | Yes |
Operating temperature (T-T) | 0 – 35 °C |
Card reader integrated | Yes |
Total storage capacity | 1 TB |
Memory channels | Dual-channel |
Product colour | Grey |
Memory clock speed | 5600 MHz |
old_Conectivitate | Wi-Fi 6e |
old_Bluetooth | Da |
old_Conectivitate celulara | Fara |
Tastatura iluminata | Da |
USB Type-C | Da |
USB 3.1 | Nu |
USB 3.2 | Da |
HDMI | Da |
Jack Audio | Da |
DisplayPort | Da |
Luminozitate | 500 nt |
USB 3.0 | Nu |
Thunderbolt | Da |
Form factor | Clamshell |
LED backlight | Yes |
Display brightness | 500 cd/m² |
Front camera | Yes |
Mobile network connection | No |
Ambient light sensor | Yes |
Keyboard backlit | Yes |
AC adapter input voltage | 100 – 240 V |
Tip placă video | Dedicată |
Producator placa video | nVidia |
old_Camera WEB | Full HD |
old_Cititor Card | Da |
Rezolutie | 1920 x 1200 |
old_Capacitate stocare | 1 TB |
Market positioning | Business |
Anti-glare screen | Yes |
Maximum refresh rate | 60 Hz |
Processor manufacturer | Intel |
Processor cache type | Smart Cache |
Internal memory type | DDR5-SDRAM |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD interface | PCI Express 4.0 |
On-board graphics card | Yes |
On-board GPU manufacturer | Intel |
Speaker power | 2 W |
Built-in microphone | Yes |
Number of microphones | 2 |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Video capturing speed | 30 fps |
Infrared (IR) camera | Yes |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
Antenna type | 2×2 |
WLAN controller model | Intel Wi-Fi 6E AX211 |
WLAN controller manufacturer | Intel |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Thunderbolt 4 ports quantity | 2 |
Numeric keypad | Yes |
Pointing device | Touchpad |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Trial software | Microsoft Office Trial |
Fast charging | Yes |
Cable lock slot | Yes |
Cable lock slot type | Wedge |
Trusted Platform Module (TPM) | 2.0 |
Operating relative humidity (H-H) | 10 – 90% |
Storage relative humidity (H-H) | 0 – 95% |
Operating altitude | -15.2 – 3048 m |
Non-operating altitude | -15.2 – 10668 m |
Operating shock | 110 G |
Non-operating shock | 160 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |
Carbon emissions, end-of-life (kg of CO2e) | 2 |
Cables included | AC |
Greutate | 2.1 – 2.5 kg |
RGB colour space | DCI-P3 |
Battery technology | Lithium-Ion (Li-Ion) |
Product type | Mobile workstation |
Display resolution | 1920 x 1200 pixels |
HD type | Full HD+ |
Native aspect ratio | 16:10 |
Pixel density | 142 ppi |
Colour gamut | 100% |
Contrast ratio (typical) | 1300:1 |
Total SSDs capacity | 1 TB |
Discrete graphics card | Yes |
Discrete graphics memory type | GDDR6 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Accelerometer | Yes |
Hall sensor | Yes |
Number of battery cells | 6 |
Battery recharge time | 3 h |
Processor family | Intel® Core™ i9 |
Processor model | i9-13950HX |
Processor generation | 13th gen Intel® Core™ i9 |
Processor cores | 24 |
Processor boost frequency | 5.5 GHz |
Efficient-core boost frequency | 4 GHz |
Processor cache | 36 MB |
Bus type | DMI4 |
Configurable TDP-down | 45 W |
Maximum internal memory | 128 GB |
Memory form factor | CAMM module |
Memory layout (slots x size) | 1 x 32 GB |
Compatible memory cards | SD, SDHC, SDXC |
Discrete graphics card model | NVIDIA RTX 3500 Ada |
On-board graphics card model | Intel® UHD Graphics |
Discrete graphics card memory | 12 GB |
Audio Chip | Realtek ALC3281 |
Front camera resolution (numeric) | 0.92 MP |
Wi-Fi data rate (max) | 2400 Mbit/s |
Charging port type | DC-in jack |
Power adapter barrel connector | 7.4 mm |
Operating system language | Multilingual |
Intel Flex Memory Access | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
CPU configuration (max) | 1 |
Embedded options available | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
AC adapter power | 240 W |
AC adapter output current | 12.3 A |
Smart card reader | Yes |
PAIA version | 1.3.2 |
Introduction year | 2023 |
AC adapter output voltage | 19.5 V |
Panel type | WLED |
Weight | 2.6 kg |
Width | 356 mm |
Depth | 258.3 mm |
Height (front) | 2.23 cm |
Height (rear) | 2.32 cm |
Total carbon footprint (kg of CO2e) | 471 |
Total carbon emissions, standard deviation (kg of CO2e) | 93 |
Carbon emissions, manufacturing (kg of CO2e) | 386 |
Carbon emissions, logistics (kg of CO2e) | 16 |
Carbon emissions, energy usage (kg of CO2e) | 66 |
Total carbon emissions, w/o use phase (kg of CO2e) | 405 |
Diagonala display | 15-16 inch |
Touchscreen | Nu |
Refresh rate | 60 Hz |
Conectivitate | Wi-Fi 6e |
BLUETOOTH | Da |
Conectivitate celulara | Fara |
Cititor amprente | Da |
Sistem de operare | Windows 11 Pro |
Camera Web | Full HD |
Cititor Card | Da |
Memorie RAM | 32 GB |
Capacitate stocare | 1 TB |
Tip display | IPS |
Producator procesor | Intel |
Tip procesor | Intel Core i9 |
Serie placa video | NVIDIA RTX A Series |
Model placa video | RTX A3500 Ada |
Model procesor | 13950HX |
Producator | DELL |
Garantie | 36 |
Inca nu exista recenzii