Laptop Lenovo V15 G4 IRU 15.6″ FHD (1920×1080) IPS 300nits Anti-glare, 45% NTSC Intel® Core™ i3-1315U, 6C (2P + 4E) / 8T, P-core 1.2 / 4.5GHz, E-core 0.9 / 3.3GHz, 10MB Video Integrated Intel® UHD Graphics RAM 16 GB (8GB Soldered DDR4-3200 + 8GB SO-DIMM DDR4-3200) SSD 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe®, Optical: no ODDNo card reader, Speakers: Stereo speakers, 1.5W x2, Dolby® Audio™, Camera: HD 720p with Privacy Shutter, LAN: 100/1000M (RJ-45)WLAN 11ac 2x2Bluetooth 5.1, WWAN (3G/4G): None, Fingerprint: NoneI/O Ports: 1x USB 2.0, 1x USB 3.2 Gen 1, 1x USB-C® 3.2 Gen 1 (support data transfer, Power Delivery 3.0 and DisplayPort™ 1.2), 1x HDMI® 1.4b, 1x Headphone / microphone combo jack (3.5mm), 1x Ethernet (RJ-45), 1x Power connector65W Round Tip (3-pin)Battery Integrated 38Wh, Keyboard: Non-backlit, English, Color: Business BlackWeight 1.65 kgDimensions 359.2 x 235.8 x 19.9 mm, Warranty: 3Y Courier/Carry In from 2Y Courier/Carry In SEE (CPN), OS: None
Microsoft-OS | No |
---|---|
old_Tip procesor | Intel i3 |
NB-HDD-Capacity | no-HDD |
old_Diagonala display | 17.x" |
old_Memorie RAM | 16GB |
old_Format display | Full HD |
old_Producător procesor | Intel |
old_Rezoluție | 1920 x 1080 |
old_Touchscreen | Nu |
old_Tip placă video | Integrată |
old_Sistem de operare | Free DOS |
old_Tehnologii display | IPS |
NB-Format | Regular |
Video | Onboard |
HDD-or-SSD | SSD |
old_Capacitate de stocare | 512 GB |
Segment | SMB |
old_Model GPU laptop | Intel UHD Graphics |
old_Tip display | IPS |
old_Refresh rate | 60 Hz |
old_Cititor amprente | Nu |
NB-SSD-Capacity | 512GB |
old_Culoare | Black |
Rezolutie | 1920 x 1080 |
Tip placă video | Integrată |
Producator placa video | Intel |
old_Bluetooth | Da |
old_Conectivitate celulara | Fara |
Greutate | 1.6 – 2.0 kg |
old_Capacitate stocare | 512 GB |
USB Type-C | Da |
USB 3.0 | Da |
USB 3.1 | Nu |
USB 3.2 | Da |
HDMI | Da |
Jack Audio | Da |
Thunderbolt | Nu |
DisplayPort | Da |
old_Cititor Card | Nu |
old_Conectivitate | Wi-Fi 6 |
old_Camera WEB | HD |
Luminozitate | 300 nt |
Tastatura iluminata | Nu |
Graphics | Integrated Intel® UHD Graphics |
Chipset | Intel® SoC Platform |
Storage | 512GB SSD M.2 2242 PCIe® 4.0×4 NVMe® |
Optical | None |
Camera | HD 720p with Privacy Shutter |
Microphone | 2x, Array |
Power Adapter | 65W Round Tip (3-pin) |
Keyboard | Non-backlit, English |
Case Material | PC-ABS (Top), PC-ABS (Bottom) |
Bundled software | None |
WLAN + Bluetooth | Wi-Fi® 6, 802.11ax 2×2 + BT5.2 |
Other Security | Camera privacy shutter |
Other Certifications | TÜV Rheinland® Low Blue Light (Software Solution) |
Operating System | None |
Security Chip | Firmware TPM 2.0 Enabled |
Green Certifications | ErP Lot 6 |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3287 codec |
Physical Locks | Kensington® Nano Security Slot™, 2.5 x 6 mm |
Mil-Spec Test | MIL-STD-810H military test passed |
Ethernet | 100/1000M (RJ-45) |
Memory | 8GB Soldered DDR4-3200 + 8GB SO-DIMM DDR4-3200 |
Memory slots | One memory soldered to systemboard, one DDR4 SO-DIMM slot, dual-channel capable |
Max Memory | Up to 16GB (8GB soldered + 8GB SO-DIMM) DDR4-3200 offering |
Speakers | Stereo speakers, 1.5W x2, Dolby Audio™ |
Battery | Integrated 38Wh |
Touchpad | Buttonless Mylar® surface multi-touch touchpad, supports Precision TouchPad (PTP), 62 x 104 mm (2.44 x 4.09 inches) |
Case Color | Business Black |
Surface Treatment | Texture |
Dimensions (WxDxH) | 359.2 x 235.8 x 19.9 mm (14.14 x 9.28 x 0.78 inches) |
Weight | Starting at 1.65 kg (3.64 lbs) |
Standard Ports | 1x USB 2.0 |
Included Upgrade | 3Y Courier/Carry In from 2Y Courier/Carry In SEE (CPN) |
Display | 15.6" FHD (1920×1080) IPS 300nits Anti-glare, 45% NTSC |
Processor | Intel® Core™ i3-1315U, 6C (2P + 4E) / 8T, P-core 1.2 / 4.5GHz, E-core 0.9 / 3.3GHz, 10MB |
Diagonala display | 15-16 inch |
Touchscreen | Nu |
Refresh rate | 60 Hz |
Memorie RAM | 16 GB |
BLUETOOTH | Da |
Conectivitate celulara | Fara |
Capacitate stocare | 512 GB |
Cititor Card | Nu |
Conectivitate | Wi-Fi 6 |
Camera Web | HD |
Cititor amprente | Nu |
Sistem de operare | Fara OS |
Tip display | IPS |
Producator procesor | Intel |
Serie placa video | Intel Graphics |
Model placa video | UHD |
Tip procesor | Intel Core i3 |
Model procesor | 1315U |
Docking | Various docking solutions supported via USB-C®. For more compatible docking solutions, please visit <… |
Producator | LENOVO |
Garantie | 36 |
Inca nu exista recenzii