Laptop Lenovo ThinkBook 13x G4 IMH;13.5″ 2.8K (2880×1920) IPS 500nits Anti-glare, 100% sRGB, 120Hz, DisplayHDR™ 400, Dolby® Vision®;Intel® Core™ Ultra 9 185H, 16C (6P + 8E + 2LPE) / 22T, Max Turbo up to 5.1GHz, 24MB;Video Integrated Intel® Arc™ Graphics;RAM 32GB Soldered LPDDR5x-8400, Memory soldered to systemboard, no slots, dual-channel, 32GB soldered memory, not upgradable;SSD 1TB SSD M.2 2242 PCIe® 4.0×4 NVMe®, Optical: no ODD;No card reader, Speakers: Stereo speakers, 2W x2 woofers and 2W x2 tweeters, Dolby® Atmos®, sound by harman/kardon, Smart Amplifier (AMP), Camera: FHD 1080p + IR Discrete with E-shutter, ToF Sensor, MIPI, LAN: No Onboard Ethernet;WLAN Wi-Fi® 6E, 11ax 2×2 ;Bluetooth 5.1, WWAN (3G/4G): None, Fingerprint: Touch Style, Match-on- Chip, Integrated in Power Button;I/O Ports: 3x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.0 and DisplayPort™ 1.4, 1x Headphone / microphone combo jack (3.5mm);65W USB-C® Slim (Wall-mount);Battery Integrated 74Wh, Keyboard: Backlit, English, Haptic Touchpad, Color: Luna Grey;Weight 1.16 kg;Dimensions 292.9 x 205 x 12.9 mm, Warranty: 3Y Onsite upgrade from 1Y Courier/Carry-in Windchill (CPN), OS: Windows® 11 Pro, Romanian / English
NB-HDD-Capacity | no-HDD |
---|---|
old_Diagonala display | 13.x" |
old_Memorie RAM | 32GB |
old_Producător procesor | Intel |
old_Touchscreen | Nu |
old_Tip placă video | Integrată |
old_Tehnologii display | IPS |
old_Tip procesor | Intel I9 |
NB-Format | Regular |
HDD-or-SSD | SSD |
old_Capacitate de stocare | 1 TB |
old_Rezoluție | 2880 x 1920 |
Segment | SMB |
old_Format display | 2.8K (2880 x 1800) |
Microsoft-OS | WIN 11 PRO |
old_Tip display | IPS |
old_Refresh rate | 120 Hz |
old_Cititor amprente | Da |
old_Sistem de operare | Windows 11 Pro |
NB-SSD-Capacity | 1TB |
Video | RTX 4060 |
old_Culoare | Luna Grey |
old_Model GPU laptop | Intel Arc Graphics |
Tip placă video | Integrată |
Producator placa video | Intel |
old_Conectivitate | Wi-Fi 6e |
old_Bluetooth | Da |
old_Conectivitate celulara | Fara |
Tastatura iluminata | Da |
USB Type-C | Da |
USB 3.1 | Nu |
Jack Audio | Da |
DisplayPort | Da |
old_Cititor Card | Nu |
Luminozitate | 500 nt |
USB 3.0 | Nu |
USB 3.2 | Nu |
HDMI | Nu |
Thunderbolt | Da |
old_Camera WEB | Full HD |
old_Capacitate stocare | 1 TB |
Chipset | Intel® SoC Platform |
Optical | None |
AI PC Category | AI PC |
NPU | Intel® AI Boost, up to 11 TOPS |
Graphics | Integrated Intel® Arc™ Graphics |
Optional Ports (configured) | None |
Special Features | AI Chip: LA3 |
Touchpad | Haptic Touchpad |
Security Chip | Discrete TPM 2.0 Enabled |
Other Certifications | Intel® Evo™ Platform |
Mil-Spec Test | MIL-STD-810H military test passed |
Operating System | Windows® 11 Pro, Romanian / English |
Fingerprint reader | Touch Style, Match-on-Chip, Integrated in Power Button |
Power Adapter | 65W USB-C® Slim (Wall-mount) |
Base Warranty | 1-year, Courier or Carry-in |
Included Upgrade | 3Y Onsite upgrade from 1Y Courier/Carry-in Windchill (CPN) |
Rezolutie | 2880 x 1920 |
Processor | Intel® Core™ Ultra 9 185H, 16C (6P + 8E + 2LPE) / 22T, Max Turbo up to 5.1GHz, 24MB |
Memory | 32GB Soldered LPDDR5x-8400 |
Storage Slot | One M.2 2242 PCIe® 4.0 x4 slot |
Audio Chip | High Definition (HD) Audio, Realtek® ALC3306-CG codec |
Speakers | Stereo speakers, 2W x2 woofers and 2W x2 tweeters, Dolby Atmos®, sound by harman/kardon, Smart Amplifier (AMP) |
Camera | FHD 1080p + IR Discrete with E-shutter, ToF Sensor, MIPI |
Battery | Integrated 74Wh |
Surface Treatment | Aluminium Unibody CNC (Top, Keyboard Cover), Aluminium Stamping (Bottom) |
Dimensions (WxDxH) | 292.9 x 205 x 12.9 mm (11.53 x 8.07 x 0.51 inches) |
Weight | Starting at 1.16 kg (2.56 lbs) |
WLAN + Bluetooth | Wi-Fi® 6E, 802.11ax 2×2 + BT5.1 |
Standard Ports | 3x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.0 and DisplayPort™ 1.4 |
Display | 13.5" 2.8K (2880×1920) IPS 500nits Anti-glare, 100% sRGB, 120Hz, DisplayHDR™ 400, Dolby Vision® |
Green Certifications | Carbon Neutral Certified |
Touchscreen | Nu |
Conectivitate | Wi-Fi 6e |
BLUETOOTH | Da |
Conectivitate celulara | Fara |
Cititor amprente | Da |
Cititor Card | Nu |
Sistem de operare | Windows 11 Pro |
Camera Web | Full HD |
Memorie RAM | 32 GB |
Capacitate stocare | 1 TB |
Refresh rate | 120 Hz |
Diagonala display | 13-14 inch |
Tip display | IPS |
Producator procesor | Intel |
Model placa video | Intel Integrated Graphics |
Serie placa video | Intel Arc Graphics |
Tip procesor | Intel Core Ultra 9 |
Model procesor | 185H |
Producator | LENOVO |
Garantie | 36 |
Inca nu exista recenzii