Laptop DELL Latitude 5550, 15.6″, FHD 1920×1080, 60Hz, IPS, Non-Touch, AG, 250 nit, 45% NTSC, FHD+IR Cam, 4G, Fingerprint Reader, Smart Card Reader, Control Vault 3+, FHD HDR IR Camera, ExpressSign-In, No Intelligent Privacy, TNR, Camera Shutter, Microphone, No Mobile Broadband Card, Intel Core Ultra 7 165U vPro (12 MB cache, 12 cores, 14 threads, up to 4.9 GHz Turbo), Integrated Intel graphics, 32 GB: 2 x 16 GB, DDR5, 5600 MT/s (5200 MT/s with 13th Gen Intel Core processors), 512 GB, M.2 2230, TLC, Gen 4 PCIe NVMe, SSD, Intel Wi-Fi 6E (6 where 6E unavailable) AX211, 2×2, 802.11ax, Bluetooth 5.3 wireless card, Intel AX211 WLAN Driver, 65W AC adapter, USB Type-C, EcoDesign, 3-cell, 54 Wh, ExpressCharge Capable, ExpressCharge Boost Capable, English International backlit AI hotkey keyboard with numeric keypad, 99-key, EPEAT 2018 Registered (Gold), ENERGY STAR Qualified, External ports: Network port:1 x RJ45 port, USB ports: 1 x USB 3.2 Gen 1 port, 1 x USB 3.2 Gen 1 port with PowerShare, 2 x Thunderbolt 4 ports with Power Delivery and DisplayPort, Audio port: 1 x Universal audio port, Video port: 1 x HDMI 2.1 TMDS port, Media-card reader: 1 x microSD-card slot, Power-adapter port: USB Type-C power input, Security-cable slot: 1 x wedge-shaped lock slot, SIM-card slot: nano-SIM card slot (optional), Internal slots: M.2: 1 x M.2 2230 slot for WiFi and Bluetooth combo card, 1 x M.2 2230 or 2280 slot for solid state drive, 1 x M.2 2230 slot for solid-state drive, 1 x M.2 3042 slot for WWAN card, Height: Front height: 20.80 mm (0.82 in.), Rear height: 22.80 mm (0.90 in.), Width: 357.80 mm (14.09 in.), Depth: 233.30 mm (9.19 in.), Weight: 1.62 kg (3.58 lb) – minimum, Windows 11 Pro, English, Arabic, French, Russian, Turkish, 3y ProSupport and Next Business Day Onsite Service
NB-HDD-Capacity | no-HDD |
---|---|
old_Diagonala display | 15.x" |
old_Memorie RAM | 32GB |
old_Format display | Full HD |
old_Producător procesor | Intel |
old_Rezoluție | 1920 x 1080 |
old_Tehnologii display | LCD LED |
old_Touchscreen | Nu |
NB-Format | Regular |
Video | Onboard |
HDD-or-SSD | SSD |
old_Capacitate de stocare | 512 GB |
Segment | Business |
old_Model GPU laptop | Intel Integrated Graphics |
old_Tip placă video | Integrată |
Microsoft-OS | WIN 11 PRO |
old_Refresh rate | 60 Hz |
old_Cititor amprente | Da |
old_Sistem de operare | Windows 11 Pro |
old_Culoare | Grey |
NB-SSD-Capacity | 512GB |
old_Tip display | LCD LED |
old_Tip procesor | Intel Ultra 7 |
Sustainability compliance | Yes |
SSD capacity | 512 GB |
Native aspect ratio | 16:9 |
Number of built-in speakers | 2 |
Combo headphone/mic port | Yes |
Charging port type | USB Type-C |
Fingerprint reader | Yes |
SSD form factor | M.2 |
NVMe | Yes |
Internal memory | 32 GB |
Storage temperature (T-T) | -40 – 65 °C |
Operating temperature (T-T) | 0 – 35 °C |
Card reader integrated | Yes |
Product colour | Grey |
Memory data transfer rate | 5600 MT/s |
Rezolutie | 1920 x 1080 |
Luminozitate | 250 nt |
Tip placă video | Integrată |
Producator placa video | Intel |
old_Conectivitate | Wi-Fi 6e |
old_Bluetooth | Da |
old_Conectivitate celulara | Fara |
Greutate | 1.6 – 2.0 kg |
Tastatura iluminata | Da |
old_Capacitate stocare | 512 GB |
USB Type-C | Da |
USB 3.0 | Da |
USB 3.2 | Da |
HDMI | Da |
Jack Audio | Da |
DisplayPort | Da |
Thunderbolt | Da |
Product type | Laptop |
Form factor | Clamshell |
LED backlight | Yes |
Front camera | Yes |
Mobile network connection | No |
Keyboard backlit | Yes |
AC adapter input voltage | 100 – 240 V |
old_Camera WEB | Full HD |
old_Cititor Card | Da |
USB 3.1 | Da |
Market positioning | Business |
Display resolution | 1920 x 1080 pixels |
Panel type | IPS |
Anti-glare screen | Yes |
Display brightness | 250 cd/m² |
Pixel density | 141 ppi |
RGB colour space | NTSC |
Colour gamut | 45% |
Maximum refresh rate | 60 Hz |
Contrast ratio (typical) | 700:1 |
Processor family | Intel Core Ultra 7 |
Processor manufacturer | Intel |
Processor generation | Intel® Core™ Ultra (Series 1) |
Processor cores | 12 |
Processor threads | 14 |
Performance cores | 2 |
Efficient cores | 8 |
Low Power Efficient-cores | 2 |
Efficient-core Max Turbo Frequency | 3.8 GHz |
Low Power Efficient-core Max Turbo Frequency | 2.1 GHz |
Performance-core base frequency | 1.7 GHz |
Efficient-core base frequency | 1.2 GHz |
Low Power Efficient-core Base Frequency | 700 MHz |
Processor cache | 12 MB |
Processor cache type | Smart Cache |
Processor base power | 15 W |
Maximum turbo power | 57 W |
Neural processor unit (NPU) | Intel AI Boost |
Maximum frequency NPU | 1.4 GHz |
Sparsity support | Yes |
Windows Studio effects support | Yes |
AI datatype support on NPU | FP16, FP32, Int8 |
AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
Maximum internal memory | 64 GB |
Internal memory type | DDR5-SDRAM |
Memory form factor | SO-DIMM |
Memory slots | 2x SO-DIMM |
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD interface | PCI Express 4.0 |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card model | Intel Graphics |
On-board GPU manufacturer | Intel |
Audio system | MaxxAudio |
Speakers manufacturer | Waves |
Speaker power | 2 W |
Built-in microphone | Yes |
Number of microphones | 2 |
Front camera resolution (numeric) | 2.07 MP |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Video capturing speed | 30 fps |
Infrared (IR) camera | Yes |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
Antenna type | 2×2 |
WLAN controller model | Intel Wi-Fi 6E AX211 |
WLAN controller manufacturer | Intel |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 2.1 |
Thunderbolt 4 ports quantity | 2 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
PowerShare | Yes |
Number of USB ports with PowerShare support | 1 |
Numeric keypad | Yes |
Pointing device | Touchpad |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Trial software | Microsoft Office Trial |
Number of battery cells | 3 |
Battery voltage | 11.4 V |
Battery recharge time | 4 h |
Fast charging | Yes |
AC adapter power | 65 W |
Cable lock slot | Yes |
Cable lock slot type | Wedge |
Trusted Platform Module (TPM) | 2.0 |
Dell ControlVault | Yes |
Operating relative humidity (H-H) | 10 – 90% |
Storage relative humidity (H-H) | 0 – 95% |
Operating altitude | -15.2 – 3048 m |
Non-operating altitude | -15.2 – 10668 m |
Operating shock | 110 G |
Non-operating shock | 160 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |
Sustainability certificates | EPEAT Climate +, EPEAT Gold |
Weight | 1.62 kg |
Width | 357.8 mm |
Depth | 233.3 mm |
Height (front) | 2.08 cm |
Height (rear) | 2.28 cm |
Total carbon footprint (kg of CO2e) | 129 |
Carbon emissions, manufacturing (kg of CO2e) | 95 |
Carbon emissions, logistics (kg of CO2e) | 4 |
Carbon emissions, energy usage (kg of CO2e) | 28 |
Carbon emissions, end-of-life (kg of CO2e) | 2 |
Total carbon emissions, w/o use phase (kg of CO2e) | 101 |
PAIA version | GaBi verison1 |
Cables included | AC |
Memory layout (slots x size) | 2 x 16 GB |
Processor model | 165U |
Processor boost frequency | 4.9 GHz |
Performance-core Max Turbo Frequency | 4.9 GHz |
Intel® vPro™ Platform Eligibility | Yes |
Diagonala display | 15-16 inch |
Touchscreen | Nu |
Refresh rate | 60 Hz |
Conectivitate | Wi-Fi 6e |
BLUETOOTH | Da |
Conectivitate celulara | Fara |
Cititor amprente | Da |
Capacitate stocare | 512 GB |
Sistem de operare | Windows 11 Pro |
Camera Web | Full HD |
Cititor Card | Da |
Memorie RAM | 32 GB |
Tip display | IPS |
Producator procesor | Intel |
Serie placa video | Intel Graphics |
Model placa video | Intel Integrated Graphics |
Tip procesor | Intel Core Ultra 7 |
Model procesor | 165U |
Producator | DELL |
Garantie | 36 |
Inca nu exista recenzii