Numar porturi | 24x RJ-45 |
Porturi | 24x RJ45 |
Viteza de transfer | 10/100/1000 Mbps |
Compatibilitate | 802.3 Ethernet 802.3u Fast Ethernet 802.3x Flow Control 802.3ab Gigabit Ethernet 802.1p Priority Queuing |
Putere consumata | 27.5W |
Alimentare | 100- 240VAC, 50/60Hz Internal Universal Power |
Dimensiuni | 280 x 180 x 44mm |
Greutate | 1.81 Kg |
Functii LED | Per Unit: Power Per Port: Activity/Link, speed |
Altele | MAC Address Table Size: 8K 48Gbps Forwarding Capacity Store-and-forward On chip 500Kbytes Buffer Memory per device |
LAN-Port-Type | Gigabit |
---|---|
Numar porturi | 24 |
Management | Unmanaged |
PoE | Nu |
Montare in rack | Da |
Redundant-PSU | Nu |
Stacabil | Nu |
Numar porturi RJ-45 | 16 – 24 |
Viteza transfer | 10/100/1000 Mbps |
Proprietati | Unmanaged |
Numar porturi SFP | None |
Producator | D-LINK |
Garantie | 24 |
Inca nu exista recenzii