Dell Mobile Precision Workstation 5690, 16″ FHD+ Non-touch, 1920 x 1200, 60Hz, 500 nits, IPS, 100% DCI-P3, Low Blue Light, IR Camera and Mic, EPEAT 2018 Registered (Gold), ENERGY STAR Qualified, FHD HDR IR Camera, Express Sign-In, TNR, Intelligent Privacy, Camera, Microphone, No Camera Shutter, Intel Core Ultra 7 165H vPro Enterprise (24 MB cache, 16 cores, 22 threads, up to 5.0 GHz, 45W), NVIDIA RTX 2000 Ada 8GB GDDR6, 32GB LPDDR5x 7467 MT/s, 1 TB, M.2 2280, Gen 4 PCIe NVMe SSD, Class 40, Intel(R) Wi-Fi 7 BE200, 2×2, 802.11be, MU-MIMO, Bluetooth(R) wireless card, Intel BE200 WLAN Driver with Bluetooth, 165W E5 Type C Power Adapter, 6-cell 100Whr Lithium battery, International English Backlight Keyboard with fingerprint reader & AI hotkey, External ports: USB ports: 1 x USB 3.2 Gen 2 Type-C port with DisplayPort 1.4 Alt Mode, 2 x Thunderbolt 4 (40 Gbps) ports with Power Delivery, Audio port: 1 x universal audio port, Video port(s): 1 x USB 3.2 Gen 2 Type-C port with DisplayPort 1.4 Alt Mode, 2 x Thunderbolt 4 (40 Gbps) ports with Power Delivery, 1 x HDMI 2.1 port, Media-card reader: 1 x SD-card slot (optional), Power-adapter port: 2 x Thunderbolt 4 (40 Gbps) port with Power Delivery, Security-cable slot: 1 x wedge-shaped lock slot, Internal slots: M.2: 2 x M.2 2230/2280 for solid state drive, Windows 11 Pro, English, Arabic, French, Russian, Turkish, 3y ProSupport and Next Business Day Onsite Service warranty
NB-HDD-Capacity | no-HDD |
---|---|
old_Memorie RAM | 32GB |
old_Producător procesor | Intel |
old_Touchscreen | Nu |
old_Tip placă video | Dedicată |
old_Tehnologii display | IPS |
Video | nVidia |
HDD-or-SSD | SSD |
old_Capacitate de stocare | 1 TB |
old_Diagonala display | 16.x" |
old_Rezoluție | 1920 x 1200 |
Segment | Workstation |
Microsoft-OS | WIN 11 PRO |
old_Tip display | IPS |
old_Refresh rate | 60 Hz |
old_Cititor amprente | Nu |
old_Sistem de operare | Windows 11 Pro |
NB-Format | Workstation |
old_Format display | FHD+ |
NB-SSD-Capacity | 1TB |
old_Model GPU laptop | RTX 2000 Ada |
old_Tip procesor | Intel Ultra 7 |
SSD capacity | 1 TB |
Intel® Thunderbolt 4 | Yes |
Combo headphone/mic port | Yes |
AC adapter frequency | 50 – 60 Hz |
Fingerprint reader | Yes |
SSD form factor | M.2 |
NVMe | Yes |
Internal memory | 32 GB |
Storage temperature (T-T) | -40 – 65 °C |
Password protection | Yes |
Operating temperature (T-T) | 0 – 35 °C |
Total storage capacity | 1 TB |
old_Culoare | Grey (ext), Black (int) |
Memory channels | Dual-channel |
Product colour | Grey |
old_Bluetooth | Da |
old_Conectivitate celulara | Fara |
Greutate | 1.6 – 2.0 kg |
Tastatura iluminata | Da |
USB Type-C | Da |
USB 3.0 | Da |
USB 3.1 | Nu |
USB 3.2 | Da |
HDMI | Da |
Jack Audio | Da |
DisplayPort | Da |
Luminozitate | 500 nt |
Thunderbolt | Da |
Form factor | Clamshell |
LED backlight | Yes |
Display brightness | 500 cd/m² |
Memory form factor | On-board |
Front camera | Yes |
Mobile network connection | No |
Ambient light sensor | Yes |
Numeric keypad | No |
Keyboard backlit | Yes |
AC adapter input voltage | 100 – 240 V |
Tip placă video | Dedicată |
Producator placa video | nVidia |
old_Conectivitate | Wi-Fi 7 |
old_Camera WEB | Full HD |
old_Cititor Card | Da |
Rezolutie | 1920 x 1200 |
old_Capacitate stocare | 1 TB |
Market positioning | Business |
Panel type | IPS |
Anti-glare screen | Yes |
Maximum refresh rate | 60 Hz |
Processor family | Intel Core Ultra 7 |
Processor manufacturer | Intel |
Processor generation | Intel® Core™ Ultra (Series 1) |
Efficient cores | 8 |
Low Power Efficient-cores | 2 |
Efficient-core Max Turbo Frequency | 3.8 GHz |
Low Power Efficient-core Base Frequency | 700 MHz |
Processor cache type | Smart Cache |
Neural processor unit (NPU) | Intel AI Boost |
Maximum frequency NPU | 1.4 GHz |
Sparsity support | Yes |
Windows Studio effects support | Yes |
AI datatype support on NPU | FP16, FP32, Int8 |
AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD interface | PCI Express 4.0 |
On-board graphics card | Yes |
On-board GPU manufacturer | Intel |
Speakers manufacturer | Waves |
Built-in microphone | Yes |
Number of microphones | 2 |
Front camera resolution (numeric) | 2.07 MP |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Video capturing speed | 30 fps |
Infrared (IR) camera | Yes |
Antenna type | 2×2 |
WLAN controller manufacturer | Intel |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Thunderbolt 4 ports quantity | 2 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
Pointing device | Touchpad |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Trial software | Microsoft Office Trial |
Fast charging | Yes |
Cable lock slot | Yes |
Cable lock slot type | Wedge |
Trusted Platform Module (TPM) | 2.0 |
Operating relative humidity (H-H) | 10 – 90% |
Storage relative humidity (H-H) | 0 – 95% |
Operating altitude | -15.2 – 3048 m |
Non-operating altitude | -15.2 – 10668 m |
Operating shock | 110 G |
Non-operating shock | 160 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |
Carbon emissions, end-of-life (kg of CO2e) | 2 |
PAIA version | GaBi verison1 |
Cables included | AC |
RGB colour space | DCI-P3 |
Number of built-in speakers | 4 |
Battery technology | Lithium-Ion (Li-Ion) |
Product type | Mobile workstation |
Display diagonal | 40.6 cm (16") |
Display resolution | 1920 x 1200 pixels |
HD type | Full HD+ |
Native aspect ratio | 16:10 |
Pixel density | 142 ppi |
Colour gamut | 100% |
Contrast ratio (typical) | 1300:1 |
Processor model | 165H |
Processor cores | 16 |
Processor threads | 22 |
Processor boost frequency | 5 GHz |
Performance cores | 6 |
Performance-core Max Turbo Frequency | 5 GHz |
Low Power Efficient-core Max Turbo Frequency | 2.5 GHz |
Performance-core base frequency | 1.4 GHz |
Efficient-core base frequency | 0.9 GHz |
Processor cache | 24 MB |
Processor base power | 28 W |
Maximum turbo power | 115 W |
Internal memory type | LPDDR5x-SDRAM |
Memory data transfer rate | 7467 MT/s |
Total SSDs capacity | 1 TB |
Discrete graphics card | Yes |
On-board graphics card model | Intel Arc Graphics |
Discrete GPU manufacturer | NVIDIA |
Discrete graphics memory type | GDDR6 |
On-board graphics card family | Intel Arc Graphics |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
WLAN controller model | Intel Wi-Fi 7 BE200 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Accelerometer | Yes |
Proximity sensor | Yes |
Gyroscope | Yes |
Hall sensor | Yes |
Battery capacity | 99.5 Wh |
Number of battery cells | 6 |
Battery voltage | 11.55 V |
Battery recharge time | 3 h |
Battery charge indicator | Yes |
Battery weight | 363 g |
AC adapter power | 165 W |
Weight | 2.03 kg |
Width | 353.7 mm |
Depth | 240.3 mm |
Height (front) | 2.05 cm |
Height (rear) | 2.22 cm |
Total carbon footprint (kg of CO2e) | 246 |
Carbon emissions, manufacturing (kg of CO2e) | 200 |
Carbon emissions, logistics (kg of CO2e) | 7 |
Carbon emissions, energy usage (kg of CO2e) | 36 |
Total carbon emissions, w/o use phase (kg of CO2e) | 210 |
Discrete graphics card model | NVIDIA RTX 2000 Ada |
Discrete graphics card memory | 8 GB |
Maximum internal memory | 32 GB |
Diagonala display | 15-16 inch |
Touchscreen | Nu |
Refresh rate | 60 Hz |
BLUETOOTH | Da |
Conectivitate celulara | Fara |
Cititor amprente | Da |
Conectivitate | Wi-Fi 7 |
Sistem de operare | Windows 11 Pro |
Camera Web | Full HD |
Cititor Card | Da |
Memorie RAM | 32 GB |
Capacitate stocare | 1 TB |
Tip display | IPS |
Producator procesor | Intel |
Tip procesor | Intel Core Ultra 7 |
Model procesor | N/A |
Serie placa video | NVIDIA RTX 2000 Series |
Model placa video | RTX 2000 Ada |
Producator | DELL |
Garantie | 36 |
Inca nu exista recenzii