General | |
Recomandat pentru | Office |
Tip panel | IPS |
Diagonala | 31.5 inch |
Anti-Glare | Da |
Rezolutie | 2560 x 1440 pixeli |
Timp de raspuns | 5 ms |
Refresh Rate | 60 Hz |
Rata de aspect | 16:9 |
Contrast | 1000:1 (normal) |
Luminozitate | 350 cd/mp |
Densitate pixeli | 93 PPI |
Unghi de vizibilitate | 178/178 grade |
Dimensiune punct | 0.2727 mm |
Standarde | sRGB: 99% Coverage |
Culoare | Negru/Argintiu |
Putere consumata | 30 W (normal) 0.3 W (standby) |
Dimensiuni | Cu suport: 712 x 617 x 230 mm |
Greutate | Cu suport: 11.7 kg Fara suport: 7.1 kg |
Montare perete | 100 x 100 VESA |
Plug and play | Da |
Accesorii incluse | Cablu alimentare |
Tehnologii | Bluelight Reducer Flicker-Free |
Clasa energetica | F |
Tehnologii | |
Flicker Free | Da |
Blue Light Reducer | Da |
Ergonomie | |
Inclinare | -5/+21 |
Picior pivotant | -45/+45 |
Ecran pivotant | 90 grade |
Inaltime ajustabila | 150 mm |
Porturi | |
HDMI | 1 |
Display Port | 2 |
USB | 4x USB 3.2 |
USB Type-C | 1 |
RJ-45 | 1 |
Monitor LED Dell P3223DE, 31.5inch, QHD IPS, 5ms, 60Hz, negru
Cod produs: P3223DE32 in stoc furnizor
2,294.11lei 3,108.39lei (1,927.82lei Pret fără TVA)
32 in stoc furnizor
Built-In-PC | No |
---|---|
Pivot | No |
Touch | No |
Wi-Fi | No |
LFD-Segment | Standard |
LFD-Resolution | QHD |
Refresh rate | 60 Hz |
Compliance certificates | RoHS |
Power consumption (standby) | 0.3 W |
Storage relative humidity (H-H) | 5 – 90% |
Quick start guide | Yes |
Plug and Play | Yes |
LED indicators | Yes |
Operating temperature (T-T) | 0 – 40 °C |
Storage temperature (T-T) | -20 – 60 °C |
Built-in USB hub | Yes |
DisplayPort version | 1.4 |
Operating relative humidity (H-H) | 20 – 80% |
Contrast ratio (typical) | 1000:1 |
HDMI version | 1.4 |
Low Blue Light technology | Yes |
Headphone out | No |
Display diagonal | 80 cm (31.5) |
Display brightness (typical) | 350 cd/m² |
sRGB coverage (typical) | 99% |
Swivelling | Yes |
Swivel angle range | -30 – 30° |
Operating altitude | 0 – 5000 m |
Display resolution | 2560 x 1440 pixels |
Doesn't contain | PVC/BFR |
DisplayPorts quantity | 2 |
Tip panel | IPS |
Rata de aspect | 16:9 |
Ecran Curbat: | Nu |
Touchscreen | Nu |
Webcam | Nu |
Boxe integrate | Nu |
Montare VESA | Da |
Portabil | Nu |
G-Sync | Nu |
HDR | Nu |
Thunderbolt | Nu |
Culoare monitor | Negru |
HDCP | Yes |
Harmonized System (HS) code | 85285210 |
Timp de răspuns monitor | 4 – 5 ms |
Luminozitate maximă | 350 – 499 cd/m2 |
DisplayPort | Da |
Front bezel colour | Black |
Detachable stand | Yes |
On Screen Display (OSD) | Yes |
Energy efficiency class (SDR) | F |
FreeSync | Nu |
Response time | 5 ms |
Energy efficiency class (HDR) | Not available |
Power supply type | Internal |
USB Type-C | Da |
Display number of colours | 1.07 billion colours |
Number of USB Type-C upstream ports quantity | 1 |
USB Power Delivery up to | 90 W |
Heavy metals free | Hg (mercury) |
Diagonala monitor | 30 – 40 inch |
Rezolutie monitor | 2560 x 1440 |
Viewable size, horizontal | 69.8 cm |
Viewable size, vertical | 39.3 cm |
Display diagonal (metric) | 80 cm |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
Feet colour | Silver |
USB upstream port type | USB Type-C |
DisplayPort cable length | 1.8 m |
Vertical scan range | 56 – 76 Hz |
USB Type-A downstream ports quantity | 4 |
Screen shape | Flat |
Tilt angle range | -5 – 21° |
Non-operating altitude | 5000 – 12192 m |
Stand included | Yes |
Height adjustment | 15 cm |
Supported video modes | 480p, 576p, 720p, 1080i, 1080p |
PAIA version | 1.3.0 |
Horizontal scan range | 30 – 90 kHz |
Energy consumption (SDR) per 1000 hours | 30 kWh |
High Dynamic Range (HDR) supported | No |
Depth (without stand) | 54 mm |
Pixel Pitch | 0.2727 x 0.2727 mm |
Pixel density | 93.24 ppi |
Package weight | 15.3 kg |
Response time (fast) | 8 ms |
Input current | 2.3 A |
Width (with stand) | 712.4 mm |
Width (without stand) | 712.4 mm |
Bezel width (side) | 7.55 mm |
Bezel width (top) | 7.57 mm |
Bezel width (bottom) | 1.74 cm |
Carbon emissions, manufacturing (kg of CO2e) | 446 |
Carbon emissions, end-of-life (kg of CO2e) | 9 |
Weight (with stand) | 11.3 kg |
Viewable size diagonal | 80 cm |
Power consumption (typical) | 29.9 W |
Cables included | AC, DisplayPort, USB Type-A to USB Type-C, USB Type-C to USB Type-C |
Power consumption (max) | 183 W |
European Product Registry for Energy Labelling (EPREL) code | 1047046 |
Depth (with stand) | 230.1 mm |
Height (with stand) | 617.1 mm |
Height (without stand) | 417.1 mm |
Weight (without stand) | 7.06 kg |
Total carbon footprint (kg of CO2e) | 853 |
Total carbon emissions, standard deviation (kg of CO2e) | 193 |
Carbon emissions, logistics (kg of CO2e) | 143 |
Carbon emissions, energy usage (kg of CO2e) | 255 |
Total carbon emissions, w/o use phase (kg of CO2e) | 598 |
HDMI | Da |
DVI | Nu |
Destinat pentru | Commercial |
Producator | DELL |
Garantie | 36 |
Inca nu exista recenzii