Dell Precision 7680, Intel Core i7-13850HX (30M Cache, up to 5.3 GHz), 16GB (1x16GB) 4800MHz CAMM, 512GB SSD PCIe M.2, 16.0″ WLED FHD+ (1920×1200) AntiGlare 500nits, Nvidia RTX 2000 Ada 8GB, FHD/IR Cam/Mic, Intel Dual Band Wireless AX211+ Bluetooth, US Int Backlit Keyboard, 6 Cell, 240W, External ports: 1 x RJ45 Ethernet port, USB ports: 2 x Thunderbolt 4 ports (USB Type-C), 1 x USB 3.2 Gen 2 Type-C port with DisplayPort alt mode, 1 x USB 3.2 Gen 1 port with PowerShare, 1 x USB 3.2 Gen 1 port, Audio port: 1 x universal audio jack, Video port: 2 x Thunderbolt 4 ports (USB Type-C), 1 x HDMI 2.0a port (UMA), 1 x HDMI 2.1 port (DGPU), Media-card reader: 1 x SD-card slot, Power-adapter port: 180 W AC adapter, 7.40 mm barrel, 240 W AC adapter, 7.40 mm barrel, Security-cable slot: 1 x wedge-shaped security slot, Internal slots: 1 x WWAN, 3 x M.2 solid state drive, Memory specifications: CAMM interface, SODIMM, The SODIMM slots are not on the system board. They are on a SODIMM interface board. This is an optional item and not a standard feature of the system board, Memory type: DDR5, Memory speed: 3600 MHz, 4800 MHz, 5200/5600 MHz, Maximum memory configuration: 128 GB – CAMM module, 64 GB – SODIMM, Dimensions and weight: Front height: 22.30 mm, Rear height: 23.20 mm, Width: 356.00 mm, Depth: 258.34 mm, Weight: 2.60 kg, Win 11 Pro, 3Y ProSpt, Grey
old_Tip procesor | Intel i7 |
---|---|
NB-HDD-Capacity | no-HDD |
old_Memorie RAM | 16GB |
old_Format display | Full HD |
old_Producător procesor | Intel |
old_Tehnologii display | LCD LED |
old_Touchscreen | Nu |
old_Tip placă video | Dedicată |
Video | nVidia |
HDD-or-SSD | SSD |
old_Capacitate de stocare | 512 GB |
old_Diagonala display | 16.x" |
old_Rezoluție | 1920 x 1200 |
Segment | Workstation |
old_Model GPU laptop | RTX 2000 |
Microsoft-OS | WIN 11 PRO |
old_Refresh rate | 60 Hz |
old_Cititor amprente | Nu |
old_Sistem de operare | Windows 11 Pro |
old_Culoare | Grey |
NB-Format | Workstation |
NB-SSD-Capacity | 512GB |
old_Tip display | LCD LED |
SSD capacity | 512 GB |
Number of built-in speakers | 2 |
Intel® Thunderbolt 4 | Yes |
Combo headphone/mic port | Yes |
AC adapter frequency | 50 – 60 Hz |
Fingerprint reader | Yes |
SSD form factor | M.2 |
NVMe | Yes |
Storage temperature (T-T) | -40 – 65 °C |
Password protection | Yes |
Operating temperature (T-T) | 0 – 35 °C |
Card reader integrated | Yes |
Internal memory | 16 GB |
Memory channels | Dual-channel |
Product colour | Grey |
Memory clock speed | 4800 MHz |
old_Conectivitate | Wi-Fi 6e |
old_Bluetooth | Da |
old_Conectivitate celulara | Fara |
Tastatura iluminata | Da |
old_Capacitate stocare | 512 GB |
USB Type-C | Da |
USB 3.0 | Da |
USB 3.1 | Nu |
USB 3.2 | Da |
HDMI | Da |
Jack Audio | Da |
DisplayPort | Da |
Luminozitate | 500 nt |
Thunderbolt | Da |
Form factor | Clamshell |
LED backlight | Yes |
Display brightness | 500 cd/m² |
Front camera | Yes |
Mobile network connection | No |
Ambient light sensor | Yes |
Keyboard backlit | Yes |
AC adapter input voltage | 100 – 240 V |
Tip placă video | Dedicată |
Producator placa video | nVidia |
old_Camera WEB | Full HD |
old_Cititor Card | Da |
Rezolutie | 1920 x 1200 |
Market positioning | Business |
Anti-glare screen | Yes |
Maximum refresh rate | 60 Hz |
Processor manufacturer | Intel |
Efficient-core Max Turbo Frequency | 3.8 GHz |
Processor cache type | Smart Cache |
Internal memory type | DDR5-SDRAM |
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD interface | PCI Express 4.0 |
On-board graphics card | Yes |
On-board GPU manufacturer | Intel |
Speaker power | 2 W |
Built-in microphone | Yes |
Number of microphones | 2 |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Video capturing speed | 30 fps |
Infrared (IR) camera | Yes |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
Antenna type | 2×2 |
WLAN controller model | Intel Wi-Fi 6E AX211 |
WLAN controller manufacturer | Intel |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Thunderbolt 4 ports quantity | 2 |
Numeric keypad | Yes |
Pointing device | Touchpad |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Trial software | Microsoft Office Trial |
Fast charging | Yes |
Cable lock slot | Yes |
Cable lock slot type | Wedge |
Trusted Platform Module (TPM) | 2.0 |
Operating relative humidity (H-H) | 10 – 90% |
Storage relative humidity (H-H) | 0 – 95% |
Operating altitude | -15.2 – 3048 m |
Non-operating altitude | -15.2 – 10668 m |
Operating shock | 110 G |
Non-operating shock | 160 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |
Carbon emissions, end-of-life (kg of CO2e) | 2 |
Cables included | AC |
Greutate | 2.1 – 2.5 kg |
RGB colour space | DCI-P3 |
Battery technology | Lithium-Ion (Li-Ion) |
Product type | Mobile workstation |
Display resolution | 1920 x 1200 pixels |
HD type | Full HD+ |
Native aspect ratio | 16:10 |
Pixel density | 142 ppi |
Colour gamut | 100% |
Contrast ratio (typical) | 1300:1 |
Discrete graphics card | Yes |
Discrete graphics memory type | GDDR6 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
Accelerometer | Yes |
Hall sensor | Yes |
Number of battery cells | 6 |
Battery recharge time | 3 h |
Bus type | DMI4 |
Configurable TDP-down | 45 W |
Maximum internal memory | 128 GB |
Memory form factor | CAMM module |
Compatible memory cards | SD, SDHC, SDXC |
On-board graphics card model | Intel® UHD Graphics |
Audio Chip | Realtek ALC3281 |
Front camera resolution (numeric) | 0.92 MP |
Wi-Fi data rate (max) | 2400 Mbit/s |
Charging port type | DC-in jack |
Power adapter barrel connector | 7.4 mm |
Operating system language | Multilingual |
Intel Flex Memory Access | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
CPU configuration (max) | 1 |
Embedded options available | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
AC adapter power | 240 W |
AC adapter output current | 12.3 A |
Smart card reader | Yes |
PAIA version | 1.3.2 |
Introduction year | 2023 |
AC adapter output voltage | 19.5 V |
Processor family | Intel® Core™ i7 |
Processor generation | 13th gen Intel® Core™ i7 |
Discrete graphics card model | NVIDIA RTX 2000 Ada |
Discrete graphics card memory | 8 GB |
Memory layout (slots x size) | 1 x 16 GB |
Processor cache | 30 MB |
Panel type | WLED |
Processor model | i7-13850HX |
Performance-core Max Turbo Frequency | 5.3 GHz |
Weight | 2.6 kg |
Width | 356 mm |
Depth | 258.3 mm |
Height (front) | 2.23 cm |
Height (rear) | 2.32 cm |
Total carbon footprint (kg of CO2e) | 471 |
Total carbon emissions, standard deviation (kg of CO2e) | 93 |
Carbon emissions, manufacturing (kg of CO2e) | 386 |
Carbon emissions, logistics (kg of CO2e) | 16 |
Carbon emissions, energy usage (kg of CO2e) | 66 |
Total carbon emissions, w/o use phase (kg of CO2e) | 405 |
Diagonala display | 15-16 inch |
Touchscreen | Nu |
Refresh rate | 60 Hz |
Memorie RAM | 16 GB |
Conectivitate | Wi-Fi 6e |
BLUETOOTH | Da |
Conectivitate celulara | Fara |
Cititor amprente | Da |
Capacitate stocare | 512 GB |
Sistem de operare | Windows 11 Pro |
Camera Web | Full HD |
Cititor Card | Da |
Tip display | IPS |
Producator procesor | Intel |
Tip procesor | Intel Core i7 |
Serie placa video | NVIDIA RTX 2000 Series |
Model placa video | RTX 2000 Ada |
Model procesor | 13850HX |
Producator | DELL |
Garantie | 36 |
Inca nu exista recenzii