Lifecycle
- Obsolete Date 31-03-2025
- End of support date 31-10-2028
Specifications
- Weight 0.68 kg
- Product dimensions (imperial) 6.5 x 6 x 1 in
- Product dimensions (metric) 16.51 x 15.24 x 2.54 cm
- Weight 1.499 lb
Quickspecs
Overview
.
Compatible products
- HPE ProLiant DL360 Gen10 8SFF Configure-to-order Server
- HPE ProLiant DL360 Gen10 3106 85W 1P 16G-2R S100i 8SFF 1x500W Entry Server
- HPE ProLiant DL360 Gen10 4114 85W 1P 16G-2R P408i-a 8SFF 1x500W Base Server
- HPE ProLiant DL360 Gen10 5118 105W 2P 32G-2R P408i-a 8SFF 2x800W Performance Server
- HPE ProLiant DL360 Gen10 6130 125W 2P 64G-2R P408i-a Premium 10NVMe 2x800W High Perf Svr
- HPE ProLiant DL360 Gen10 4110 85W 1P 16G-2R P408i-a 8SFF 2x300G HDD 1x500W Server/GO
- HPE ProLiant DL360 Gen10 4114 85W 1P 32G-2R P408i-a 8SFF 2x300G HDD 2x500W Server/GO
- HPE ProLiant DL360 Gen10 6130 125W 2P 64G-2R P408i-a Premium 10NVMe 2x800W High Perf Svr
- HPE ProLiant DL360 Gen10 3104 1P 8GB-R S100i 4LFF 500W PS Base Server
- HPE ProLiant DL360 Gen10 5220 2P 64GB-R P408i-a 8SFF 800W RPS Server
- HPE ProLiant DL360 Gen10 6248 2P 64GB-R P408i-a 8SFF 800W RPS Server
- HPE ProLiant DL360 Gen10 3204 1P 16GB-R S100i 8SFF 500W PS Server
- HPE ProLiant DL360 Gen10 4208 1P 16GB-R P408i-a 8SFF 500W PS Server
- HPE ProLiant DL360 Gen10 4210 1P 16GB-R P408i-a 8SFF 500W PS Server
- HPE ProLiant DL360 Gen10 4214 1P 16GB-R P408i-a 8SFF 500W PS Server
- HPE ProLiant DL360 Gen10 5218 1P 32GB-R P408i-a 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 6230 1P 32GB-R P408i-a 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 4208 1P 16GB-R S100i 4LFF 500W PS Server
- HPE ProLiant DL360 Gen10 4110 1P 16GB-R P408i-a 8SFF 500W RPS Solution Server
- HPE ProLiant DL360 Gen10 4110 1P 16GB-R P408i-a 8SFF 500W PS Performance Server
- HPE ProLiant DL360 Gen10 5118 1P 32GB-R P408i-a 8SFF 800W RPS Performance Server
- HPE ProLiant DL360 Gen10 6130 1P 64GB-R P408i-a 8SFF 800W RPS Performance Server
- HPE ProLiant DL360 Gen10 5217 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 5220 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 5222 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 6234 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 6242 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 5220 2P 64GB-R P408i-a NC 8SFF 800W RPS Server
- HPE ProLiant DL360 Gen10 6248 2P 64GB-R P408i-a NC 8SFF 800W RPS Server
- HPE ProLiant DL360 Gen10 4208 1P 16GB-R P408i-a NC 8SFF 500W PS Server
- HPE ProLiant DL360 Gen10 4214 1P 16GB-R P408i-a NC 8SFF 500W PS Server
- HPE ProLiant DL360 Gen10 4208 1P 16GB-R S100i NC 4LFF 500W PS Server
- HPE ProLiant DL360 Gen10 5218 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 6230 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 4210 1P 16GB-R P408i-a NC 8SFF 500W PS Server
- HPE ProLiant DL360 Gen10 4215R 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 4210R 1P 16GB-R P408i-a NC 8SFF 500W PS Server
- HPE ProLiant DL360 Gen10 4214R 1P 32GB-R P408i-a NC 8SFF 500W PS Server
- HPE ProLiant DL360 Gen10 5218R 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 5220R 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 6226R 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 6248R 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 6250 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 5218R 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 6250 3.9GHz 8-core 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 5220 2.2GHz 18-core 2P 64GB-R P408i-a NC 8SFF 800W RPS Server
- HPE ProLiant DL360 Gen10 6242 2.8GHz 16-core 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 6234 3.3GHz 8-core 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 5222 3.8GHz 4-core 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 6248R 3.0GHz 24-core 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 6226R 2.9GHz 16-core 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 5220R 2.2GHz 24-core 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 5218R 2.1GHz 20-core 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 4215R 3.2GHz 8-core 1P 32GB-R S100i NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 4208 2.1GHz 8-core 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 4210R 2.4GHz 10-core 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 4215R 3.2GHz 8-core 1P 32GB-R P408i-a NC 8SFF 800W PS Server
- HPE ProLiant DL360 Gen10 4214R 2.4GHz 12-core 1P 32GB-R MR416i-a 8SFF BC 800W PS Server
- HPE ProLiant DL360 Gen10 5218R 2.1GHz 20-core 1P 32GB-R MR416i-a NC 8SFF BC 800W PS Server
- HPE ProLiant DL360 Gen10 6226R 2.9GHz 16-core 1P 32GB-R MR416i-a NC 8SFF BC 800W PS Server
- HPE DL360 G10 6248R MR416I-A NC BC SVR
- HPE ProLiant DL360 Gen10 4208 2.1GHz 8-core 1P 32GB-R MR416i-a 8SFF BC 800W PS Server
- HPE ProLiant DL360 Gen10 4208 2.1GHz 8-core 1P 32GB-R MR416i-a 8SFF BC 800W PS Server
- HPE ProLiant DL360 Gen10 4210R 2.4GHz 10-core 1P 32GB-R MR416i-a 8SFF BC 800W PS Server
- HPE DL360 G10 4215R MR416I-A NC BC SVR
- HPE ProLiant DL360 Gen10 5218 2.3GHz 16-core 1P 32GB-R MR416i-a NC 8SFF BC 800W PS Server
- HPE ProLiant DL360 Gen10 4208 2.1GHz 8c 1P 64GB-R 8SFF P408i-a 2x960GB SSD 2x800W RPS EMEA Server
Inca nu exista recenzii