Laptop DELL Latitude 5440, 14.0″ FHD (1920×1080) Non-Touch, AG, IPS, 250 nits, FHD IR Cam, WLAN/WWAN (doesn’t include LTE adapter), ENERGY STAR Qualified, EPEAT 2018 Registered (Gold), Single Pointing, No Palmrest Security Options, FHD/IR Camera, Temporal Noise Reduction, Camera Shutter, Mic, 13th Generation Intel(R) Core(TM) i7-1355U (12 MB cache, 10 cores, up to 5.0 GHz), Intel Integrated Graphics, 16 GB, 2 x 8 GB, DDR4, 3200 MT/s, dual-channel, Non-ECC, 512 GB, M.2, PCIe NVMe, SSD, Class 35, Intel(R) Wi-Fi 6E (6 if 6E unavailable) AX211, 2×2, 802.11ax, Bluetooth Wireless Card, Wireless Intel AX211 WLAN Driver, 65W AC adapter, USB Type-C, TCO Gen9 compliant, 3- cell, 54Wh Battery, Express Charge Capable, English US backlit keyboard, 79-key, External ports: Network port: 1 x RJ45 port, USB ports: 2 x Thunderbolt 4 port with DisplayPort Alt Mode/USB Type-C/USB4/Power Delivery, 1 x USB 3.2 Gen 1 port with PowerShare, 1 x USB 3.2 Gen 1 port, Audio port: 1 x Universal audio jack, Video port: 1 x HDMI 2.0 port, Power-adapter port: Supported through USB-C, Security-cable slot: 1 x security-cable slot (wedge- shaped), Internal slots: 1 x M.2 2230 slot for WiFi and Bluetooth combo card, 1 x M.2 2230 slot for solid-state drive, 1 x M.2 3042/3052 for WWAN slot (optional), Memory specifications: Memory slots: Two-SODIMM slots, Memory type: Dual-channel DDR4, Dual-channel DDR5, Memory speed: 3200 MHz, 4800 MHz, Maximum memory configuration, Dimensions and weight: Front height: 19.06 mm, Rear height: 21.04 mm, Width: 321.35 mm, Depth: 212 mm, Weight: 1.39 kg, Windows 11 Pro, English, Arabic, French, Russian, Turkish, 3y ProSupport and Next Business Day Onsite Service
old_Tip procesor | Intel i7 |
---|---|
NB-HDD-Capacity | no-HDD |
old_Diagonala display | 14.x" |
old_Memorie RAM | 16GB |
old_Format display | Full HD |
old_Producător procesor | Intel |
old_Rezoluție | 1920 x 1080 |
old_Touchscreen | Nu |
old_Tehnologii display | IPS |
NB-Format | Regular |
Video | Onboard |
HDD-or-SSD | SSD |
old_Capacitate de stocare | 512 GB |
Segment | Business |
old_Model GPU laptop | Intel Integrated Graphics |
old_Tip placă video | Integrată |
Microsoft-OS | WIN 11 PRO |
old_Tip display | IPS |
old_Refresh rate | 60 Hz |
old_Cititor amprente | Nu |
old_Sistem de operare | Windows 11 Pro |
old_Culoare | Grey |
NB-SSD-Capacity | 512GB |
SSD capacity | 512 GB |
Native aspect ratio | 16:9 |
Card reader integrated | No |
Number of built-in speakers | 2 |
Intel® Thunderbolt 4 | Yes |
Combo headphone/mic port | Yes |
Charging port type | USB Type-C |
Fingerprint reader | Yes |
SSD form factor | M.2 |
NVMe | Yes |
Storage temperature (T-T) | -40 – 65 °C |
Operating temperature (T-T) | 0 – 35 °C |
Internal memory | 16 GB |
Product colour | Grey |
Memory clock speed | 3200 MHz |
Rezolutie | 1920 x 1080 |
Luminozitate | 250 nt |
Tip placă video | Integrată |
Producator placa video | Intel |
old_Conectivitate | Wi-Fi 6e |
old_Bluetooth | Da |
old_Conectivitate celulara | Fara |
Tastatura iluminata | Da |
old_Capacitate stocare | 512 GB |
USB Type-C | Da |
USB 3.0 | Da |
USB 3.2 | Da |
HDMI | Da |
Jack Audio | Da |
DisplayPort | Da |
old_Cititor Card | Nu |
Thunderbolt | Da |
Product type | Laptop |
Form factor | Clamshell |
LED backlight | Yes |
Front camera | Yes |
Mobile network connection | No |
Ambient light sensor | Yes |
Numeric keypad | No |
Keyboard backlit | Yes |
AC adapter input voltage | 100 – 240 V |
old_Camera WEB | Full HD |
USB 3.1 | Da |
Market positioning | Business |
Display resolution | 1920 x 1080 pixels |
Panel type | IPS |
Anti-glare screen | Yes |
Display brightness | 250 cd/m² |
RGB colour space | NTSC |
Colour gamut | 45% |
Maximum refresh rate | 60 Hz |
Processor manufacturer | Intel |
Processor cache | 12 MB |
Processor cache type | Smart Cache |
Maximum internal memory | 64 GB |
Memory form factor | SO-DIMM |
Memory layout (slots x size) | 2 x 8 GB |
Memory slots | 2x SO-DIMM |
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
Audio system | MaxxAudio |
Speakers manufacturer | Waves |
Speaker power | 2 W |
Built-in microphone | Yes |
Number of microphones | 2 |
Front camera resolution (numeric) | 2.07 MP |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Video capturing speed | 30 fps |
Infrared (IR) camera | Yes |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi standards | Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 6E (802.11ax) |
Antenna type | 2×2 |
WLAN controller model | Intel Wi-Fi 6E AX211 |
WLAN controller manufacturer | Intel |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Thunderbolt 4 ports quantity | 2 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
PowerShare | Yes |
Number of USB ports with PowerShare support | 1 |
Pointing device | Touchpad |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Trial software | Microsoft Office Trial |
Number of battery cells | 3 |
Battery voltage | 11.4 V |
Battery recharge time | 4 h |
Fast charging | Yes |
Cable lock slot | Yes |
Cable lock slot type | Wedge |
Trusted Platform Module (TPM) | 2.0 |
Operating relative humidity (H-H) | 10 – 90% |
Storage relative humidity (H-H) | 0 – 95% |
Operating altitude | -15.2 – 3048 m |
Non-operating altitude | -15.2 – 10668 m |
Operating shock | 110 G |
Non-operating shock | 160 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |
Cables included | AC |
Performance-core Max Turbo Frequency | 5 GHz |
SSD interface | PCI Express |
Operating system language | Multilingual |
Intel Flex Memory Access | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
CPU configuration (max) | 1 |
Embedded options available | No |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
PAIA version | 1.3.2 |
Processor cores | 10 |
Internal memory type | DDR4-SDRAM |
On-board graphics card model | Intel Iris Xe Graphics |
HDMI version | 2.0 |
USB charging voltage | 20,5,9,15 V |
Configurable TDP-down | 12 W |
Execute Disable Bit | Yes |
Contrast ratio (typical) | 600:1 |
Processor family | Intel® Core™ i7 |
Processor model | i7-1355U |
Processor generation | 13th gen Intel® Core™ i7 |
Efficient-core Max Turbo Frequency | 3.7 GHz |
Intel Trusted Execution Technology | Yes |
Battery capacity | 54 Wh |
AC adapter power | 100 W |
Pixel Pitch | 0.161 x 0.161 mm |
Pixel density | 157 ppi |
Display response rise/fall | 35 ms |
Battery weight | 220 g |
Carbon emissions, end-of-life (kg of CO2e) | 1 |
Weight | 1.39 kg |
Width | 321.4 mm |
Depth | 212 mm |
Height (front) | 1.91 cm |
Height (rear) | 2.1 cm |
Carbon emissions, logistics (kg of CO2e) | 10 |
Total carbon footprint (kg of CO2e) | 290 |
Total carbon emissions, standard deviation (kg of CO2e) | 58 |
Carbon emissions, manufacturing (kg of CO2e) | 241 |
Carbon emissions, energy usage (kg of CO2e) | 38 |
Total carbon emissions, w/o use phase (kg of CO2e) | 253 |
Touchscreen | Nu |
Refresh rate | 60 Hz |
Memorie RAM | 16 GB |
Conectivitate | Wi-Fi 6e |
BLUETOOTH | Da |
Conectivitate celulara | Fara |
Cititor amprente | Da |
Capacitate stocare | 512 GB |
Cititor Card | Nu |
Sistem de operare | Windows 11 Pro |
Camera Web | Full HD |
Diagonala display | 13-14 inch |
Tip display | IPS |
Producator procesor | Intel |
Serie placa video | Intel Graphics |
Model placa video | Intel Integrated Graphics |
Model procesor | 1355U |
Tip procesor | Intel Core i7 |
Producator | DELL |
Garantie | 36 |
Inca nu exista recenzii