Laptop DELL Latitude 7450, Laptop 14.0″ FHD+ (1920×1200) IPS ,AG No- Touch, 250 nits, FHD IR Cam, WLAN, Aluminum, Fingerprint Reader, Contacted/Contactless Smart Card Reader, NFC, WLAN only, FHD HDR IR Camera with ExpressSign-In + Intelligent Privacy, TNR, Camera Shutter, Microphone, No Mobile Broadband Card, Intel Core Ultra 7 155U (12MB cache, 12 cores, 14 threads, up to 4.8 GHz Max Turbo), Integrated Intel graphics, 16 GB: LPDDR5x, 6400 MT/s (onboard), 1 TB, M.2 2230, TLC PCIe Gen 4 NVMe, SSD, Intel BE200 Wi-Fi 7 2×2, Bluetooth 5.4 Technology, Wireless Card, Intel BE200 WLAN Driver, 65W Type-C Adapter, 3-cell, 57 Wh, Express Charge Capable, Express Charge Boost Capable, English International battery-saving mini LED backlit AI hotkey keyboard, 79- key, EPEAT 2018 Registered (Gold), ENERGY STAR Qualified, External ports: USB ports: 2 x Thunderbolt 4 with DisplayPort Alt Mode/USB Type- C/USB4/Power Delivery, 2 x USB 3.2 Gen 1 ports, Audio port: 1 x Universal audio port, Video port/ports: 1 x HDMI 2.1 port, Media-card reader: Not supported, Power-adapter port: 60W/65W/100W adapter USB Type-C, 2-pin, 3-pin, Security-cable slot: One Wedge-shaped lock slot, Smart Card Reader: Contacted and Contactless + NFC (optional), SIM slot: NanoSIM slot (optional), Internal slots: M.2: 1 x M.2 2230 slot for solid-state drive, 1 x M.2 3042 slot for WWAN Card (optional), Height: Front height: 17.10 mm (0.67 in.), Rear height: 18.21 mm (0.72 in.), Width: 313.00 mm (12.32 in.) , Depth: 222.75 mm (8.77 in.), Weight: 1.33 kg (2.93 lb) , Windows 11 Pro, English, Arabic, French, Russian, Turkish, 3y ProSupport and Next Business Day Onsite Service
NB-HDD-Capacity | no-HDD |
---|---|
old_Diagonala display | 14.x" |
old_Memorie RAM | 16GB |
old_Format display | Full HD |
old_Producător procesor | Intel |
old_Tehnologii display | LCD LED |
old_Touchscreen | Nu |
NB-Format | Regular |
Video | Onboard |
HDD-or-SSD | SSD |
old_Rezoluție | 1920 x 1200 |
Segment | Business |
old_Model GPU laptop | Intel Integrated Graphics |
old_Tip placă video | Integrată |
Microsoft-OS | WIN 11 PRO |
old_Refresh rate | 60 Hz |
old_Cititor amprente | Da |
old_Sistem de operare | Windows 11 Pro |
NB-SSD-Capacity | 1TB |
old_Tip display | LCD LED |
old_Culoare | Aluminium |
old_Tip procesor | Intel Ultra 7 |
old_Capacitate de stocare | 1TB |
Sustainability compliance | Yes |
SSD capacity | 1 TB |
Intel® Thunderbolt 4 | Yes |
Combo headphone/mic port | Yes |
Charging port type | USB Type-C |
AC adapter frequency | 50 – 60 Hz |
Fingerprint reader | Yes |
SSD form factor | M.2 |
NVMe | Yes |
Storage temperature (T-T) | -40 – 65 °C |
Operating temperature (T-T) | 0 – 35 °C |
Ethernet LAN | No |
Total storage capacity | 1 TB |
Internal memory | 16 GB |
Memory data transfer rate | 6400 MT/s |
Memory channels | Dual-channel |
Product colour | Grey |
Luminozitate | 250 nt |
Tip placă video | Integrată |
Producator placa video | Intel |
old_Bluetooth | Da |
old_Conectivitate celulara | Fara |
Tastatura iluminata | Da |
USB Type-C | Da |
USB 3.0 | Da |
USB 3.2 | Da |
HDMI | Da |
Jack Audio | Da |
DisplayPort | Da |
Thunderbolt | Da |
Product type | Laptop |
Form factor | Clamshell |
LED backlight | Yes |
Memory form factor | On-board |
Front camera | Yes |
Mobile network connection | No |
Ambient light sensor | Yes |
Numeric keypad | No |
Keyboard backlit | Yes |
AC adapter input voltage | 100 – 240 V |
old_Conectivitate | Wi-Fi 7 |
old_Camera WEB | Full HD |
old_Cititor Card | Da |
Rezolutie | 1920 x 1200 |
old_Capacitate stocare | 1 TB |
USB 3.1 | Da |
Market positioning | Business |
Anti-glare screen | Yes |
Display brightness | 250 cd/m² |
RGB colour space | NTSC |
Colour gamut | 45% |
Maximum refresh rate | 60 Hz |
Processor family | Intel Core Ultra 7 |
Processor manufacturer | Intel |
Processor model | 155U |
Processor generation | Intel® Core™ Ultra (Series 1) |
Processor cores | 12 |
Processor threads | 14 |
Processor boost frequency | 4.8 GHz |
Performance cores | 2 |
Efficient cores | 8 |
Low Power Efficient-cores | 2 |
Performance-core Max Turbo Frequency | 4.8 GHz |
Efficient-core Max Turbo Frequency | 3.8 GHz |
Low Power Efficient-core Max Turbo Frequency | 2.1 GHz |
Performance-core base frequency | 1.7 GHz |
Efficient-core base frequency | 1.2 GHz |
Low Power Efficient-core Base Frequency | 700 MHz |
Processor cache | 12 MB |
Processor cache type | Smart Cache |
Processor base power | 15 W |
Maximum turbo power | 57 W |
Neural processor unit (NPU) | Intel AI Boost |
Maximum frequency NPU | 1.4 GHz |
Sparsity support | Yes |
Windows Studio effects support | Yes |
AI datatype support on NPU | FP16, FP32, Int8 |
AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD interface | PCI Express 4.0 |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board graphics card model | Intel Graphics |
On-board GPU manufacturer | Intel |
Speaker power | 2 W |
Built-in microphone | Yes |
Front camera resolution | 1920 x 1080 pixels |
Front camera HD type | Full HD |
Video capturing speed | 30 fps |
Infrared (IR) camera | Yes |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Antenna type | 2×2 |
WLAN controller manufacturer | Intel |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Thunderbolt 4 ports quantity | 2 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB Power Delivery | Yes |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Trial software | Microsoft Office Trial |
Number of battery cells | 3 |
Battery voltage | 11.4 V |
Battery recharge time | 4 h |
Fast charging | Yes |
AC adapter power | 65 W |
Cable lock slot | Yes |
Cable lock slot type | Wedge |
Trusted Platform Module (TPM) | 2.0 |
Operating relative humidity (H-H) | 10 – 90% |
Storage relative humidity (H-H) | 0 – 95% |
Operating altitude | -15.2 – 3048 m |
Non-operating altitude | -15.2 – 10668 m |
Operating shock | 110 G |
Non-operating shock | 160 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |
Carbon emissions, end-of-life (kg of CO2e) | 2 |
PAIA version | GaBi verison1 |
Cables included | AC |
Number of built-in speakers | 4 |
Display resolution | 1920 x 1200 pixels |
HD type | Full HD+ |
Native aspect ratio | 16:10 |
Internal memory type | LPDDR5x-SDRAM |
Total SSDs capacity | 1 TB |
Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
WLAN controller model | Intel Wi-Fi 7 BE200 |
Battery charge indicator | Yes |
Panel type | WVA |
Audio Chip | Realtek ALC3281 |
USB charging voltage | 20,5,9,15 V |
Maximum internal memory | 16 GB |
Pointing device | Clickpad |
Contrast ratio (typical) | 800:1 |
Battery capacity | 57 Wh |
Battery weight | 227 g |
Display response rise/fall | 35 ms |
Carbon emissions, logistics (kg of CO2e) | 5 |
Carbon emissions, manufacturing (kg of CO2e) | 86 |
Wi-Fi certified | Yes |
Pixel density | 162 ppi |
Width | 313 mm |
Depth | 222.8 mm |
Height (front) | 1.71 cm |
Height (rear) | 1.82 cm |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
Sustainability certificates | ENERGY STAR, EPEAT Climate +, TCO |
Weight | 1.33 kg |
Total carbon footprint (kg of CO2e) | 110 |
Carbon emissions, energy usage (kg of CO2e) | 18 |
Total carbon emissions, w/o use phase (kg of CO2e) | 92 |
Pixel Pitch | 0.157 x 0.157 mm |
Browsing time (Wi-Fi) | 4 h |
USB charging current | 3 A |
Touchscreen | Nu |
Refresh rate | 60 Hz |
Memorie RAM | 16 GB |
BLUETOOTH | Da |
Conectivitate celulara | Fara |
Cititor amprente | Da |
Conectivitate | Wi-Fi 7 |
Sistem de operare | Windows 11 Pro |
Camera Web | Full HD |
Cititor Card | Da |
Capacitate stocare | 1 TB |
Diagonala display | 13-14 inch |
Tip display | IPS |
Producator procesor | Intel |
Serie placa video | Intel Graphics |
Model placa video | Intel Integrated Graphics |
Tip procesor | Intel Core Ultra 7 |
Model procesor | 155U |
Producator | DELL |
Garantie | 36 |
Inca nu exista recenzii