Laptop Dell Vostro 3530, 15.6 inch FHD (1920 x 1080) 120Hz 250 nits WVA Anti- Glare LED Backlit Narrow Border Display, Carbon Black Palmrest with Finger Print Reader, Carbon Black, 13th Generation Intel(R) Core(TM) i5-1334U (12 MB cache, 10 cores, 12 threads, up to 4.60 GHz), Intel(R) Iris(R) Xe Graphics, 16GB, 8GBx2, DDR4, 2666MHz, 512GB M.2 PCIe NVMe Solid State Drive, Realtek Wi-Fi 5 RTL8821CE, 1×1, 802.11ac, MU- MIMO, Bluetooth(R) wireless card, Realtek 8821CE Wireless Driver, 65 Watt AC Adapter, 3-Cell Battery, 41WHr (Integrated), English International Backlit Keyboard with Numeric Keypad, External ports: Network port: 1 x Flip-Down RJ45 Ethernet port, USB ports: 1 x USB 3.2 Gen 1 port, 1 x USB 2.0 port, 1 x USB 3.2 Gen 1 Type-C port, Audio port: 1 x universal audio port, Video port: 1 x HDMI 1.4 port, Media-card reader: 1 x SD-card slot, Power-adapter port: 1 x DC-in port (4.50 mm standard plug), Security-cable slot: 1 x wedge-shaped lock slot, Internal slots: 1 x M.2 2230/2280 slot for solid-state drive, 1 x M.2 2230 slot for WLAN, Wi-Fi/Bluetooth, Memory specifications: Memory slots: 2 x SODIMM slots, Memory type: DDR4, Memory speed: 2666 MHz, Maximum memory configuration: 16 GB, Dimensions and weight: Front height: 16.96 mm, Rear height: 19.00 mm, Width: 358.50 mm, Depth: 235.56 mm, Weight (minimum): 1.66 kg, Windows 11 Pro, English, Arabic, French, Russian, Turkish, 3y ProSupport and Next Business Day Onsite Service, McAfee Business Protection 1-year, McAfee+ Premium 30-day trial
old_Tip procesor | Intel i5 |
---|---|
NB-HDD-Capacity | no-HDD |
old_Diagonala display | 15.x" |
old_Memorie RAM | 16GB |
old_Format display | Full HD |
old_Producător procesor | Intel |
old_Rezoluție | 1920 x 1080 |
old_Tehnologii display | LCD LED |
old_Touchscreen | Nu |
NB-Format | Regular |
Video | Onboard |
HDD-or-SSD | SSD |
old_Capacitate de stocare | 512 GB |
Segment | SMB |
old_Tip placă video | Integrată |
old_Model GPU laptop | Intel(R) Iris Xe Graphics |
Microsoft-OS | WIN 11 PRO |
old_Refresh rate | 120 Hz |
old_Cititor amprente | Da |
old_Sistem de operare | Windows 11 Pro |
NB-SSD-Capacity | 512GB |
old_Culoare | Carbon Black |
old_Tip display | LCD LED |
Product colour | Black |
SSD capacity | 512 GB |
Native aspect ratio | 16:9 |
Number of built-in speakers | 2 |
Combo headphone/mic port | Yes |
AC adapter frequency | 50 – 60 Hz |
SSD form factor | M.2 |
NVMe | Yes |
Storage temperature (T-T) | -40 – 65 °C |
Password protection | Yes |
Housing material | Plastic |
Operating temperature (T-T) | 0 – 35 °C |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
Card reader integrated | Yes |
Internal memory | 16 GB |
Memory channels | Dual-channel |
Memory clock speed | 2666 MHz |
Rezolutie | 1920 x 1080 |
Luminozitate | 250 nt |
Tip placă video | Integrată |
Producator placa video | Intel |
old_Bluetooth | Da |
old_Conectivitate celulara | Fara |
Greutate | 1.6 – 2.0 kg |
Tastatura iluminata | Da |
old_Capacitate stocare | 512 GB |
USB Type-C | Da |
USB 3.0 | Da |
USB 3.2 | Da |
HDMI | Da |
Jack Audio | Da |
Thunderbolt | Nu |
Placa Video | Intel Iris Xe Graphics |
old_Camera WEB | HD |
DisplayPort | Nu |
Product type | Laptop |
Form factor | Clamshell |
LED backlight | Yes |
Front camera | Yes |
Front camera HD type | HD |
Mobile network connection | No |
Battery technology | Lithium Polymer (LiPo) |
AC adapter input voltage | 100 – 240 V |
old_Cititor Card | Da |
USB 3.1 | Da |
Market positioning | Business |
Display diagonal | 39.6 cm (15.6") |
Display resolution | 1920 x 1080 pixels |
Panel type | IPS |
Anti-glare screen | Yes |
Display brightness | 250 cd/m² |
Pixel density | 141 ppi |
RGB colour space | NTSC |
Colour gamut | 45% |
Processor manufacturer | Intel |
Performance cores | 2 |
Efficient cores | 8 |
Processor cache | 12 MB |
Processor cache type | Smart Cache |
Processor base power | 15 W |
Memory form factor | SO-DIMM |
Memory slots | 2x SO-DIMM |
Total storage capacity | 512 GB |
Storage media | SSD |
Optical drive type | No |
Total SSDs capacity | 512 GB |
Number of SSDs installed | 1 |
SSD interface | PCI Express 4.0 |
On-board graphics card | Yes |
Discrete graphics card | No |
Discrete graphics card model | Not available |
On-board GPU manufacturer | Intel |
Speaker power | 2 W |
Built-in microphone | Yes |
Video capturing speed | 30 fps |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Numeric keypad | Yes |
Pointing device | Touchpad |
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Number of battery cells | 3 |
Battery recharge time | 4 h |
Fast charging | Yes |
AC adapter power | 65 W |
Cable lock slot | Yes |
Cable lock slot type | Wedge |
Trusted Platform Module (TPM) | 2.0 |
Operating relative humidity (H-H) | 10 – 90% |
Storage relative humidity (H-H) | 0 – 95% |
Operating shock | 110 G |
Non-operating shock | 160 G |
Operating vibration | 0.66 G |
Non-operating vibration | 1.3 G |
Cables included | AC |
old_Conectivitate | Wi-Fi 5 |
Battery charge indicator | Yes |
Compatible memory cards | SD, SDHC, SDXC |
Front camera resolution (numeric) | 0.92 MP |
Charging port type | DC-in jack |
Processor family | Intel® Core™ i5 |
Processor generation | 13th gen Intel® Core™ i5 |
Processor cores | 10 |
Processor boost frequency | 4.6 GHz |
Internal memory type | DDR4-SDRAM |
On-board graphics card model | Intel Iris Xe Graphics |
Maximum refresh rate | 120 Hz |
Maximum internal memory | 16 GB |
Front camera resolution | 1280 x 720 pixels |
WLAN controller model | Realtek RTL8821CE |
WLAN controller manufacturer | Realtek |
USB 2.0 ports quantity | 1 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
HDMI version | 1.4 |
Battery capacity | 41 Wh |
Battery voltage | 11.25 V |
Battery weight | 190 g |
AC adapter output current | 3.34 A |
AC adapter output voltage | 19.5 V |
Operating altitude | 0 – 3048 m |
Non-operating altitude | 0 – 10668 m |
Contrast ratio (typical) | 600:1 |
Trial software | McAfee 12 Months Business Security,Microsoft Office Trial |
Weight | 1.66 kg |
Width | 358.5 mm |
Depth | 235.6 mm |
Height (front) | 1.7 cm |
Height (rear) | 1.9 cm |
Processor threads | 12 |
Maximum turbo power | 55 W |
Wi-Fi standards | 802.11a, 802.11g, Wi-Fi 5 (802.11ac), 802.11b, Wi-Fi 4 (802.11n) |
Wi-Fi data rate (max) | 433 Mbit/s |
Processor model | i5-1334U |
Performance-core Max Turbo Frequency | 4.6 GHz |
Efficient-core Max Turbo Frequency | 3.4 GHz |
Diagonala display | 15-16 inch |
Touchscreen | Nu |
Memorie RAM | 16 GB |
BLUETOOTH | Da |
Conectivitate celulara | Fara |
Cititor amprente | Da |
Capacitate stocare | 512 GB |
Camera Web | HD |
Sistem de operare | Windows 11 Pro |
Cititor Card | Da |
Refresh rate | 120 Hz |
Conectivitate | Wi-Fi 5 |
Tip display | IPS |
Producator procesor | Intel |
Tip procesor | Intel Core i5 |
Serie placa video | Intel Graphics |
Model placa video | Intel Integrated Graphics |
Model procesor | 1335U |
Producator | DELL |
Garantie | 36 |
Inca nu exista recenzii