Laptop Lenovo ThinkPad X1 Carbon Gen 12;14″ WUXGA (1920×1200) IPS 400nits Anti-glare, 100% sRGB, 60Hz, Low Power;Intel® Core™ Ultra 7 155U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.8GHz, 12MB;Video Integrated Intel® Graphics;RAM 32GB Soldered LPDDR5x-6400, Memory soldered to systemboard, no slots, 8-channel, 32GB soldered memory, not upgradable;SSD 1TB SSD M.2 2280 PCIe® 4.0×4 Performance NVMe® Opal 2.0, Optical: no ODD;No card reader, Speakers: Stereo speakers, 2W x2, Dolby® Atmos®, Camera: FHD 1080p + IR Discrete with Privacy Shutter, LAN: No Onboard Ethernet;WLAN Intel® Wi-Fi® 6E AX211, 11ax 2×2;Bluetooth 5.3, WWAN (3G/4G): WWAN Upgradable to 4G or 5G, Fingerprint: Touch Style, Match-on-Chip, in Keyboard Key;I/O Ports: 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On, 2x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.0 and DisplayPort™ 2.1, 1x HDMI® 2.1, up to 4K/60Hz, 1x Headphone / microphone combo jack (3.5mm);65W USB-C® Slim (3-pin);Battery Integrated 57Wh, Keyboard: Backlit, English (EU), Haptic Touchpad, Color: Black, Paint;Weight 1.09 kg;Dimensions 312.80 x 214.75 x 14.96 mm, Warranty: 3Y Premier Support WHB (CPN), OS: Windows® 11 Pro, Romanian / English
NB-HDD-Capacity | no-HDD |
---|---|
old_Diagonala display | 14.x" |
old_Memorie RAM | 32GB |
old_Producător procesor | Intel |
old_Touchscreen | Nu |
old_Tip placă video | Integrată |
old_Tehnologii display | IPS |
NB-Format | Ultrabook |
Video | Onboard |
HDD-or-SSD | SSD |
old_Capacitate de stocare | 1 TB |
old_Rezoluție | 1920 x 1200 |
Segment | Business |
old_Format display | WUXGA |
Microsoft-OS | WIN 11 PRO |
old_Tip display | IPS |
old_Refresh rate | 60 Hz |
old_Cititor amprente | Da |
old_Sistem de operare | Windows 11 Pro |
NB-SSD-Capacity | 1TB |
old_Culoare | Black, Paint |
old_Tip procesor | Intel Ultra 7 |
old_Model GPU laptop | Intel Graphics |
Tip placă video | Integrată |
Producator placa video | Intel |
old_Conectivitate | Wi-Fi 6e |
old_Bluetooth | Da |
old_Conectivitate celulara | Fara |
Tastatura iluminata | Da |
USB Type-C | Da |
USB 3.0 | Da |
USB 3.2 | Da |
HDMI | Da |
Jack Audio | Da |
DisplayPort | Da |
old_Cititor Card | Nu |
Thunderbolt | Da |
Luminozitate | 400 nt |
old_Camera WEB | Full HD |
Rezolutie | 1920 x 1200 |
old_Capacitate stocare | 1 TB |
USB 3.1 | Da |
Chipset | Intel® SoC Platform |
Optical | None |
Microphone | 2x, Array |
AI PC Category | AI PC |
NPU | Intel® AI Boost, up to 11 TOPS |
Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) |
Graphics | Integrated Intel® Graphics |
Memory slots | Memory soldered to systemboard, no slots, 8-channel |
Storage | 1TB SSD M.2 2280 PCIe® 4.0×4 Performance NVMe® Opal 2.0 |
Storage Support | One drive, up to 2TB M.2 2280 SSD |
Storage Slot | One M.2 2280 PCIe® 4.0 x4 slot |
Speakers | Stereo speakers, 2W x2, Dolby Atmos® |
Camera | FHD 1080p + IR Discrete with Privacy Shutter |
Battery | Integrated 57Wh |
Power Adapter | 65W USB-C® Slim (3-pin) |
Keyboard | Backlit, English (EU) |
Touchpad | Haptic Touchpad |
Bundled software | Intel® Connectivity Performance Suite |
WLAN + Bluetooth | Intel® Wi-Fi® 6E AX211, 802.11ax 2×2 + BT5.3 |
WWAN | WWAN Upgradable to 4G or 5G |
SIM Card | None |
NFC | None |
Optional Ports (configured) | 1x Nano-SIM Card Slot |
Security Chip | Discrete TPM 2.0 Enabled |
Fingerprint reader | Touch Style, Match-on-Chip, in Keyboard Key |
Physical Locks | Kensington® Nano Security Slot™, 2.5 x 6 mm |
Other Certifications | Intel® Evo™ Platform |
Mil-Spec Test | MIL-STD-810H military test passed |
Operating System | Windows® 11 Pro, Romanian / English |
Smart card reader | None |
Base Warranty | 3-year, Courier or Carry-in |
Included Upgrade | 3Y Premier Support WHB (CPN) |
System Management | Non-vPro® |
Processor | Intel® Core™ Ultra 7 155U, 12C (2P + 8E + 2LPE) / 14T, Max Turbo up to 4.8GHz, 12MB |
Memory | 32GB Soldered LPDDR5x-6400 |
Case Color | Black, Paint |
Case Material | Carbon Fiber (Top), Aluminium (Bottom) |
Dimensions (WxDxH) | 312.80 x 214.75 x 14.96 mm (12.31 x 8.45 x 0.59 inches) |
Weight | Starting at 1.09 kg (2.40 lbs) |
Display | 14" WUXGA (1920×1200) IPS 400nits Anti-glare, 100% sRGB, 60Hz, Low Power |
Touchscreen | Nu |
Refresh rate | 60 Hz |
Conectivitate | Wi-Fi 6e |
BLUETOOTH | Da |
Conectivitate celulara | Fara |
Cititor amprente | Da |
Cititor Card | Nu |
Sistem de operare | Windows 11 Pro |
Camera Web | Full HD |
Memorie RAM | 32 GB |
Capacitate stocare | 1 TB |
Diagonala display | 14-15 inch |
Tip display | IPS |
Producator procesor | Intel |
Serie placa video | Intel Graphics |
Model placa video | Intel Integrated Graphics |
Tip procesor | Intel Core Ultra 7 |
Model procesor | 155U |
Producator | LENOVO |
Garantie | 36 |
Inca nu exista recenzii