Laptop Lenovo Yoga Pro 9 16IMH9, 16″ 3.2K (3200×2000) IPS 400nits Glossy / Anti-fingerprint, 100% P3, 100% sRGB, 165Hz, Eyesafe®, Dolby® Vision®, Glass, Touch, TCON, Intel® Core™ Ultra 9 185H, 16C (6P + 8E + 2LPE) / 22T, Max Turbo up to 5.1GHz, 24MB, video NVIDIA® GeForce RTX™ 4050 6GB GDDR6, RAM 32GB Soldered LPDDR5x-7467, Memory soldered to systemboard, no slots, dual-channel, 32GB soldered memory, not upgradable, SSD 1TB SSD M.2 2280 PCIe® 4.0×4 NVMe®, no ODD, SD Card Reader, 6 stereo speakers, 2W x4 (dual side woofers), 2W x2 (tweeters), optimized with Dolby® Atmos®, Smart Amplifier (AMP), 5.0MP + IR with E-shutter, No Onboard Ethernet, WLAN Wi-Fi® 6E, 11ax 2×2, Bluetooth 5.3, Firmware TPM 2.0, No Fingerprint Reader, Porturi: 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), 1x USB-A (USB 5Gbps / USB 3.2 Gen 1), Always On, 1x USB-C® (USB 20Gbps / USB 3.2 Gen 2×2), with USB PD 3.0 and DisplayPort™ 1.4, 1x USB-C® (Thunderbolt™ 4 / USB4® 40Gbps), with USB PD 3.0 and DisplayPort™ 2.1, 1x HDMI®, up to 4K/60Hz, 1x Headphone / microphone combo jack (3.5m m), 1x SD card reader, 1x Power connector, 170W Slim Tip (3-pin), Baterie Integrated 84Wh, Backlit, English, Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 95 x 150 mm (3.75 x 5.91 inches), Luna Grey, Greutate 2 kg, Dimensiuni 362.72 x 253.69 x 17.9 mm, 3Y Premium Care with Onsite upgrade from 2Y Depot/CCI (CPN), Accesorii , Windows® 11 Home, Romanian / English
NB-HDD-Capacity | no-HDD |
---|---|
old_Memorie RAM | 32GB |
old_Producător procesor | Intel |
old_Touchscreen | Da |
old_Tip placă video | Dedicată |
old_Tehnologii display | IPS |
NB-Format | Thin&Slim |
HDD-or-SSD | SSD |
old_Capacitate de stocare | 1 TB |
old_Diagonala display | 16.x" |
Segment | Consumer |
Microsoft-OS | WIN 11 HOME |
old_Tip display | IPS |
old_Cititor amprente | Nu |
old_Refresh rate | 165 Hz |
old_Sistem de operare | Windows 11 Home |
NB-SSD-Capacity | 1TB |
old_Model GPU laptop | RTX 4050 |
Video | RTX 4050 |
old_Format display | 3.2K (3200 x 2000) & TOUCH |
old_Rezoluție | 3200 x 2000 |
old_Culoare | Luna Grey |
old_Tip procesor | Intel Ultra 9 |
old_Conectivitate | Wi-Fi 6e |
old_Bluetooth | Da |
old_Conectivitate celulara | Fara |
Tastatura iluminata | Da |
USB Type-C | Da |
USB 3.0 | Da |
USB 3.1 | Nu |
USB 3.2 | Da |
HDMI | Da |
Jack Audio | Da |
DisplayPort | Da |
Thunderbolt | Da |
Luminozitate | 400 nt |
Tip placă video | Dedicată |
Producator placa video | nVidia |
old_Cititor Card | Da |
old_Capacitate stocare | 1 TB |
Chipset | Intel® SoC Platform |
Card Reader | SD Card Reader |
Greutate | 2.1 – 2.5 kg |
AI PC Category | AI PC |
NPU | Intel® AI Boost, up to 11 TOPS |
Memory | 32GB Soldered LPDDR5x-7467 |
Battery | Integrated 84Wh |
Standard Ports | 1x USB-A (USB 5Gbps / USB 3.2 Gen 1) |
Rezolutie | 3200 x 2000 |
Storage | 1TB SSD M.2 2280 PCIe® 4.0×4 NVMe® |
Storage Support | Up to two drives, 2x M.2 SSD • M.2 2280 SSD up to 1TB |
Storage Slot | Two M.2 2280 PCIe® 4.0 x4 slots |
Other Certifications | Intel® Evo™ Platform |
Graphics | NVIDIA® GeForce RTX™ 4050 6GB GDDR6 |
Power Adapter | 170W Slim Tip (3-pin) |
Processor | Intel® Core™ Ultra 9 185H, 16C (6P + 8E + 2LPE) / 22T, Max Turbo up to 5.1GHz, 24MB |
Green Certifications | Carbon Neutral Certified |
Speakers | Models with discrete graphics: 6 stereo speakers, 2W x4 (dual side woofers), 2W x2 (tweeters), optimized with Dolby Atmos®, Smart Amplifier (AMP) |
Camera | 5.0MP + IR with E-shutter |
Touchpad | Buttonless glass surface multi-touch touchpad, supports Precision TouchPad (PTP), 95 x 150 mm (3.75 x 5.91 inches) |
Weight | Starting at 2 kg (4.41 lbs) |
Dimensions (WxDxH) | 362.72 x 253.69 x 17.9 mm (14.28 x 9.99 x 0.70 inches) |
Display | 16" 3.2K (3200×2000) IPS 400nits Glossy / Anti-fingerprint, 100% P3, 100% sRGB, 165Hz, Eyesafe®, Dolby Vision®, Glass, Touch, TCON |
Diagonala display | 15-16 inch |
Conectivitate | Wi-Fi 6e |
BLUETOOTH | Da |
Conectivitate celulara | Fara |
Refresh rate | 165 Hz |
Cititor amprente | Nu |
Camera Web | Full HD |
Cititor Card | Da |
Memorie RAM | 32 GB |
Capacitate stocare | 1 TB |
Touchscreen | Da |
Sistem de operare | Windows 11 Home |
Tip display | IPS |
Producator procesor | Intel |
Serie placa video | NVIDIA RTX 4000 Series |
Model placa video | RTX 4050 |
Tip procesor | Intel Core Ultra 9 |
Model procesor | 185H |
Producator | LENOVO |
Garantie | 36 |
Inca nu exista recenzii