Numar porturi | 28x RJ-45 |
Porturi | 24x RJ45 4x SFP |
Viteza de transfer | 10/100/1000 Mbps |
Management | Da |
Putere consumata | 33.1 W |
Alimentare | 100 to 240 VAC 50/60 Hz internal universal power supply |
PoE | Da |
PoE Budget | 454.4 W |
Dimensiuni | 440 x 250 x 44 mm |
Greutate | 3.86 kg |
Montare in rack | 1U |
Functii LED | – Power (per device) – PoE Max (per Device) – Link/Activity/Speed (per 10/100/1000Base-T port) – Link/Activity/Speed (per SFP port) – Fan (per device) – Button to switch – LED display mode between – PoE and Link/Activity |
Memorie Buffer | 41.7 Mpps |
Adrese MAC | 16K |
Altele | 4x SFP |
LAN-Port-Type | Gigabit |
---|---|
Management | Smart managed |
PoE | Da |
Montare in rack | Da |
Redundant-PSU | Nu |
Stacabil | Nu |
Numar porturi | 28 |
Numar porturi RJ-45 | 16 – 24 |
Numar porturi SFP | 2 – 4 |
Viteza transfer | 10/100/1000 Mbps |
Proprietati | Unmanaged |
Producator | D-LINK |
Garantie | 60 |
Inca nu exista recenzii