| ||||
DAKER DK PLUS SERIES | ||||
On – Line Double Conversion, transformerless | ||||
EN 62040-3 CLASS = VFI | ||||
Recommended for IT application | ||||
Power factor correction PFC (>0,99) | ||||
Convertible tower and 19″ rack | ||||
User friendly LCD display | ||||
Wide input voltage range and frequency | ||||
Convertible display helps to use both for tower and rack applications | ||||
Availability to configure as 50/60Hz Frequency Converter from LCD Panel | ||||
Smart communication port and SNMP management capability | ||||
Hot Swappable Battery | ||||
Emergency shutdown control through EPO | ||||
Overload & short circuit protection | ||||
Powerful Built-in Charger | ||||
High efficiency level (92% for 3KVA and 94% for 10KVA) | ||||
Extended back up time with battery cabinet | ||||
Cold start (DC power on) | ||||
Advanced battery management (ABM) | 1kVA up to 10kVA – 1ph/1ph | |||
RS232, USB and SNMP can be activated simultaneously | O/P PF 1000/3000 = 0.9 | |||
Compact size & light weight | O/P PF 5000/10000 = 1 |
Montare in rack | Yes |
---|---|
Management UPS | Yes |
Capacitate putere UPS | ≥1501W |
Tip UPS | Online |
Ecran LCD | Da |
Producator | LEGRAND |
Garantie | 24 |
Inca nu exista recenzii